Austin, Texas 78759
ZIP Code boundaries for 78759 in Austin, TX
2011 Statistics for 78759
| ZIP: | 78759 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 14 mi2 / 36 km2 / 8956 acres / 36242585 m2 |
| Coordinates: | 30.402874, -97.76105 |
| Residential Addresses: | 20921 |
| Multifamily Addresses: | 10966 |
| Single family Addresses: | 9955 |
| Business Addresses: | 2035 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78759
Gender & Ages
Total Population: 40327
| Male |
| Population: | 20114 |
| < year old: | 209 |
| Year old: | 224 |
| Age 2: | 181 |
| Age 3: | 243 |
| Age 4: | 314 |
| Age 5: | 178 |
| Age 6: | 177 |
| Age 7: | 173 |
| Age 8: | 173 |
| Age 9: | 242 |
| Age 10: | 217 |
| Age 11: | 183 |
| Age 12: | 220 |
| Age 13: | 213 |
| Age 14: | 213 |
| Age 15: | 145 |
| Age 16: | 168 |
| Age 17: | 186 |
| Age 18: | 188 |
| Age 19: | 119 |
| Age 20: | 184 |
| Age 21: | 152 |
| 22-24: |
1477 |
| 25-29: |
2902 |
| 30-34: |
2030 |
| 35-39: |
1821 |
| 40-44: |
1853 |
| 45-49: |
1676 |
| 50-54: |
1175 |
| 55-59: |
956 |
| 60-61: |
287 |
| 62-64: |
312 |
| 65-66: |
162 |
| 67-69: |
349 |
| 70-74: |
200 |
| 75-79: |
316 |
| 80-84: |
163 |
| 85 & Up: | 133 |
| Female |
| Population: | 20213 |
| < year old: | 197 |
| Year old: | 119 |
| Age 2: | 222 |
| Age 3: | 144 |
| Age 4: | 236 |
| Age 5: | 137 |
| Age 6: | 255 |
| Age 7: | 191 |
| Age 8: | 224 |
| Age 9: | 186 |
| Age 10: | 279 |
| Age 11: | 257 |
| Age 12: | 231 |
| Age 13: | 201 |
| Age 14: | 153 |
| Age 15: | 201 |
| Age 16: | 200 |
| Age 17: | 231 |
| Age 18: | 146 |
| Age 19: | 100 |
| Age 20: | 218 |
| Age 21: | 279 |
| 22-24: |
1425 |
| 25-29: |
2335 |
| 30-34: |
1764 |
| 35-39: |
1744 |
| 40-44: |
1862 |
| 45-49: |
1680 |
| 50-54: |
1382 |
| 55-59: |
925 |
| 60-61: |
271 |
| 62-64: |
441 |
| 65-66: |
165 |
| 67-69: |
267 |
| 70-74: |
432 |
| 75-79: |
467 |
| 80-84: |
275 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 28716
| Male: | 14335 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 29 |
| 10th: | 53 |
| 11th: | 22 |
| 12th, No Diploma: | 73 |
| Graduates: | 991 |
| Professional School: |
| Degree: | 812 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 2147 |
| Associates: | 636 |
| Bachelors: | 5648 |
| Doctorate: | 877 |
| Masters: | 2418 |
| Female: | 14381 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 53 |
| 10th: | 44 |
| 11th: | 69 |
| 12th, No Diploma: | 87 |
| Graduates: | 1842 |
| Professional School: |
| Degree: | 396 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 2213 |
| Associates: | 582 |
| Bachelors: | 5800 |
| Doctorate: | 368 |
| Masters: | 2097 |
Veteran Status of Residents
| Total Males: | 16455 |
| Ages 18 to 64: |
| Total: | 15132 |
| Civilians: | 15079 |
| Non-Veteran Civilians: | 13054 |
| Veteran Civilians: | 2025 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 1323 |
| Civilians: | 1323 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 1026 |
| Currently In Military: | |
| Total Females: | 16549 |
| Ages 18 to 64: |
| Total: | 14572 |
| Civilians: | 14572 |
| Non-Veteran Civilians: | 14392 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1977 |
| Civilians: | 1977 |
| Non-Veteran Civilians: | 1943 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 601 |
| 5 to 9: | 2980 |
| 10 to 14: | 4343 |
| 15 to 19: | 5013 |
| 20 to 24: | 4453 |
| 25 to 29: | 1779 |
| 30 to 35: | 2928 |
| 36 to 39: | 428 |
| 40 to 44: | 447 |
| 45 to 59: | 630 |
| 60 to 89: | 281 |
| > 89 Minutes: | 313 |
Housing
| Total: | 40003 |
| Own: | 22621 |
| Rent: | 17382 |
Economic Statistics of Residents
Total Households: 19507
| Males 16 & Up: |
| Employed Civilian: | 14038 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 14361 |
| Not In Labor Force: | 2448 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 25317 |
| Work At Home: | 1121 |
| Doesn't Work At Home: | 24196 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 931 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 82550 |
| Median Household Income: | 61284 |
| Per Capita Income: | 38403 |
| Females 16 & Up: |
| Employed Civilian: | 11631 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 12014 |
| Not In Labor Force: | 4966 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40327 |
| White: | 34503 |
| Black: | 1023 |
| Asian: | 2920 |
| Pacific Islander: | 8 |
| Native American: | 172 |
| Multiracial: | 697 |
| Other: | 1004 |