Austin, Texas 78757
ZIP Code boundaries for 78757 in Austin, TX
2011 Statistics for 78757
| ZIP: | 78757 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 5 mi2 / 13 km2 / 3207 acres / 12977850 m2 |
| Coordinates: | 30.352337, -97.73277 |
| Residential Addresses: | 10221 |
| Multifamily Addresses: | 2382 |
| Single family Addresses: | 7839 |
| Business Addresses: | 1073 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78757
Gender & Ages
Total Population: 21434
| Male |
| Population: | 10485 |
| < year old: | 102 |
| Year old: | 142 |
| Age 2: | 131 |
| Age 3: | 133 |
| Age 4: | 128 |
| Age 5: | 103 |
| Age 6: | 129 |
| Age 7: | 30 |
| Age 8: | 126 |
| Age 9: | 66 |
| Age 10: | 95 |
| Age 11: | 62 |
| Age 12: | 121 |
| Age 13: | 110 |
| Age 14: | 141 |
| Age 15: | 51 |
| Age 16: | 94 |
| Age 17: | 90 |
| Age 18: | 128 |
| Age 19: | 100 |
| Age 20: | 188 |
| Age 21: | 134 |
| 22-24: |
757 |
| 25-29: |
1286 |
| 30-34: |
1027 |
| 35-39: |
1076 |
| 40-44: |
817 |
| 45-49: |
825 |
| 50-54: |
549 |
| 55-59: |
260 |
| 60-61: |
110 |
| 62-64: |
177 |
| 65-66: |
80 |
| 67-69: |
165 |
| 70-74: |
404 |
| 75-79: |
265 |
| 80-84: |
195 |
| 85 & Up: | 88 |
| Female |
| Population: | 10949 |
| < year old: | 172 |
| Year old: | 147 |
| Age 2: | 91 |
| Age 3: | 86 |
| Age 4: | 70 |
| Age 5: | 72 |
| Age 6: | 146 |
| Age 7: | 144 |
| Age 8: | 64 |
| Age 9: | 62 |
| Age 10: | 85 |
| Age 11: | 36 |
| Age 12: | 97 |
| Age 13: | 122 |
| Age 14: | 109 |
| Age 15: | 62 |
| Age 16: | 110 |
| Age 17: | 112 |
| Age 18: | 81 |
| Age 19: | 111 |
| Age 20: | 133 |
| Age 21: | 145 |
| 22-24: |
489 |
| 25-29: |
1116 |
| 30-34: |
1026 |
| 35-39: |
959 |
| 40-44: |
852 |
| 45-49: |
780 |
| 50-54: |
622 |
| 55-59: |
409 |
| 60-61: |
82 |
| 62-64: |
289 |
| 65-66: |
142 |
| 67-69: |
248 |
| 70-74: |
568 |
| 75-79: |
521 |
| 80-84: |
358 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 15527
| Male: | 7324 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 114 |
| 10th: | 87 |
| 11th: | 158 |
| 12th, No Diploma: | 150 |
| Graduates: | 1279 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 1223 |
| Associates: | 310 |
| Bachelors: | 2239 |
| Doctorate: | 196 |
| Masters: | 742 |
| Female: | 8203 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 139 |
| 10th: | 118 |
| 11th: | 92 |
| 12th, No Diploma: | 239 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1291 |
| Associates: | 298 |
| Bachelors: | 2276 |
| Doctorate: | 142 |
| Masters: | 866 |
Veteran Status of Residents
| Total Males: | 8631 |
| Ages 18 to 64: |
| Total: | 7434 |
| Civilians: | 7434 |
| Non-Veteran Civilians: | 6619 |
| Veteran Civilians: | 815 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1197 |
| Civilians: | 1197 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 9162 |
| Ages 18 to 64: |
| Total: | 7094 |
| Civilians: | 7075 |
| Non-Veteran Civilians: | 6999 |
| Veteran Civilians: | 76 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2068 |
| Civilians: | 2068 |
| Non-Veteran Civilians: | 2039 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 1420 |
| 10 to 14: | 2315 |
| 15 to 19: | 2637 |
| 20 to 24: | 2235 |
| 25 to 29: | 645 |
| 30 to 35: | 1143 |
| 36 to 39: | 137 |
| 40 to 44: | 190 |
| 45 to 59: | 377 |
| 60 to 89: | 191 |
| > 89 Minutes: | 102 |
Housing
| Total: | 21230 |
| Own: | 12335 |
| Rent: | 8895 |
Economic Statistics of Residents
Total Households: 9969
| Males 16 & Up: |
| Employed Civilian: | 6555 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 6801 |
| Not In Labor Force: | 2014 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12103 |
| Work At Home: | 488 |
| Doesn't Work At Home: | 11615 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 633 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 54252 |
| Median Household Income: | 45090 |
| Per Capita Income: | 25470 |
| Females 16 & Up: |
| Employed Civilian: | 5720 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 5929 |
| Not In Labor Force: | 3455 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 21434 |
| White: | 17580 |
| Black: | 357 |
| Asian: | 448 |
| Pacific Islander: | 15 |
| Native American: | 218 |
| Multiracial: | 566 |
| Other: | 2250 |