Austin, Texas 78750
ZIP Code boundaries for 78750 in Austin, TX
2011 Statistics for 78750
| ZIP: | 78750 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 12 mi2 / 31 km2 / 7730 acres / 31281833 m2 |
| Coordinates: | 30.158735, -97.74917 |
| Residential Addresses: | 11038 |
| Multifamily Addresses: | 3121 |
| Single family Addresses: | 7860 |
| Business Addresses: | 836 |
| P.O. Boxes: | 57 |
2000 Census Data for Austin, Texas 78750
Gender & Ages
Total Population: 23563
| Male |
| Population: | 11669 |
| < year old: | 79 |
| Year old: | 129 |
| Age 2: | 137 |
| Age 3: | 186 |
| Age 4: | 228 |
| Age 5: | 159 |
| Age 6: | 160 |
| Age 7: | 153 |
| Age 8: | 183 |
| Age 9: | 192 |
| Age 10: | 183 |
| Age 11: | 207 |
| Age 12: | 184 |
| Age 13: | 194 |
| Age 14: | 241 |
| Age 15: | 159 |
| Age 16: | 226 |
| Age 17: | 199 |
| Age 18: | 181 |
| Age 19: | 167 |
| Age 20: | 113 |
| Age 21: | 96 |
| 22-24: |
485 |
| 25-29: |
587 |
| 30-34: |
817 |
| 35-39: |
1073 |
| 40-44: |
1152 |
| 45-49: |
1050 |
| 50-54: |
942 |
| 55-59: |
654 |
| 60-61: |
177 |
| 62-64: |
225 |
| 65-66: |
62 |
| 67-69: |
121 |
| 70-74: |
263 |
| 75-79: |
202 |
| 80-84: |
50 |
| 85 & Up: | 53 |
| Female |
| Population: | 11894 |
| < year old: | 175 |
| Year old: | 160 |
| Age 2: | 191 |
| Age 3: | 149 |
| Age 4: | 89 |
| Age 5: | 148 |
| Age 6: | 197 |
| Age 7: | 161 |
| Age 8: | 169 |
| Age 9: | 147 |
| Age 10: | 243 |
| Age 11: | 184 |
| Age 12: | 166 |
| Age 13: | 214 |
| Age 14: | 175 |
| Age 15: | 135 |
| Age 16: | 176 |
| Age 17: | 193 |
| Age 18: | 184 |
| Age 19: | 61 |
| Age 20: | 140 |
| Age 21: | 75 |
| 22-24: |
339 |
| 25-29: |
553 |
| 30-34: |
866 |
| 35-39: |
1230 |
| 40-44: |
1204 |
| 45-49: |
1109 |
| 50-54: |
1052 |
| 55-59: |
611 |
| 60-61: |
183 |
| 62-64: |
245 |
| 65-66: |
74 |
| 67-69: |
159 |
| 70-74: |
274 |
| 75-79: |
232 |
| 80-84: |
139 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 15451
| Male: | 7428 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 38 |
| 10th: | 53 |
| 11th: | 49 |
| 12th, No Diploma: | 37 |
| Graduates: | 694 |
| Professional School: |
| Degree: | 305 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 1154 |
| Associates: | 305 |
| Bachelors: | 2787 |
| Doctorate: | 350 |
| Masters: | 1267 |
| Female: | 8023 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 25 |
| 10th: | 77 |
| 11th: | 62 |
| 12th, No Diploma: | 101 |
| Graduates: | 1120 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 1590 |
| Associates: | 558 |
| Bachelors: | 2608 |
| Doctorate: | 145 |
| Masters: | 883 |
Veteran Status of Residents
| Total Males: | 8470 |
| Ages 18 to 64: |
| Total: | 7719 |
| Civilians: | 7719 |
| Non-Veteran Civilians: | 6229 |
| Veteran Civilians: | 1490 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 586 |
| Currently In Military: | |
| Total Females: | 8822 |
| Ages 18 to 64: |
| Total: | 7852 |
| Civilians: | 7852 |
| Non-Veteran Civilians: | 7645 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 970 |
| Civilians: | 970 |
| Non-Veteran Civilians: | 927 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 1040 |
| 10 to 14: | 1412 |
| 15 to 19: | 1859 |
| 20 to 24: | 2475 |
| 25 to 29: | 1223 |
| 30 to 35: | 2328 |
| 36 to 39: | 210 |
| 40 to 44: | 220 |
| 45 to 59: | 808 |
| 60 to 89: | 265 |
| > 89 Minutes: | 168 |
Housing
| Total: | 23373 |
| Own: | 17417 |
| Rent: | 5956 |
Economic Statistics of Residents
Total Households: 8854
| Males 16 & Up: |
| Employed Civilian: | 7205 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 7435 |
| Not In Labor Force: | 1460 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12794 |
| Work At Home: | 570 |
| Doesn't Work At Home: | 12224 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 269 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 88484 |
| Median Household Income: | 78428 |
| Per Capita Income: | 35887 |
| Females 16 & Up: |
| Employed Civilian: | 5788 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 6002 |
| Not In Labor Force: | 3189 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23563 |
| White: | 20142 |
| Black: | 624 |
| Asian: | 1493 |
| Pacific Islander: | |
| Native American: | 124 |
| Multiracial: | 553 |
| Other: | 627 |