Austin, Texas 78724
ZIP Code boundaries for 78724 in Austin, TX
2011 Statistics for 78724
| ZIP: | 78724 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 24 mi2 / 63 km2 / 15510 acres / 62767435 m2 |
| Coordinates: | 30.291636, -97.617676 |
| Residential Addresses: | 6238 |
| Multifamily Addresses: | 1083 |
| Single family Addresses: | 5155 |
| Business Addresses: | 240 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78724
Gender & Ages
Total Population: 15038
| Male |
| Population: | 7879 |
| < year old: | 99 |
| Year old: | 160 |
| Age 2: | 166 |
| Age 3: | 147 |
| Age 4: | 161 |
| Age 5: | 178 |
| Age 6: | 122 |
| Age 7: | 220 |
| Age 8: | 109 |
| Age 9: | 109 |
| Age 10: | 157 |
| Age 11: | 164 |
| Age 12: | 105 |
| Age 13: | 149 |
| Age 14: | 161 |
| Age 15: | 70 |
| Age 16: | 176 |
| Age 17: | 186 |
| Age 18: | 243 |
| Age 19: | 160 |
| Age 20: | 125 |
| Age 21: | 204 |
| 22-24: |
382 |
| 25-29: |
675 |
| 30-34: |
592 |
| 35-39: |
814 |
| 40-44: |
629 |
| 45-49: |
399 |
| 50-54: |
381 |
| 55-59: |
231 |
| 60-61: |
75 |
| 62-64: |
102 |
| 65-66: |
86 |
| 67-69: |
31 |
| 70-74: |
51 |
| 75-79: |
50 |
| 80-84: |
10 |
| 85 & Up: | |
| Female |
| Population: | 7159 |
| < year old: | 134 |
| Year old: | 160 |
| Age 2: | 155 |
| Age 3: | 126 |
| Age 4: | 152 |
| Age 5: | 158 |
| Age 6: | 143 |
| Age 7: | 107 |
| Age 8: | 273 |
| Age 9: | 129 |
| Age 10: | 149 |
| Age 11: | 121 |
| Age 12: | 181 |
| Age 13: | 91 |
| Age 14: | 61 |
| Age 15: | 181 |
| Age 16: | 122 |
| Age 17: | 149 |
| Age 18: | 91 |
| Age 19: | 75 |
| Age 20: | 96 |
| Age 21: | 97 |
| 22-24: |
453 |
| 25-29: |
603 |
| 30-34: |
662 |
| 35-39: |
434 |
| 40-44: |
523 |
| 45-49: |
536 |
| 50-54: |
254 |
| 55-59: |
211 |
| 60-61: |
106 |
| 62-64: |
128 |
| 65-66: |
28 |
| 67-69: |
69 |
| 70-74: |
76 |
| 75-79: |
76 |
| 80-84: |
30 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 7881
| Male: | 4126 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 319 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 301 |
| 10th: | 239 |
| 11th: | 98 |
| 12th, No Diploma: | 291 |
| Graduates: | 1251 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 384 |
| Associates: | 168 |
| Bachelors: | 200 |
| Doctorate: | 40 |
| Masters: | 66 |
| Female: | 3755 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 244 |
| 10th: | 132 |
| 11th: | 115 |
| 12th, No Diploma: | 168 |
| Graduates: | 1222 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 356 |
| > 1 Year, No Degree: | 521 |
| Associates: | 104 |
| Bachelors: | 225 |
| Doctorate: | 7 |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 5240 |
| Ages 18 to 64: |
| Total: | 5012 |
| Civilians: | 5008 |
| Non-Veteran Civilians: | 4338 |
| Veteran Civilians: | 670 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Total Females: | 4567 |
| Ages 18 to 64: |
| Total: | 4269 |
| Civilians: | 4269 |
| Non-Veteran Civilians: | 4211 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 182 |
| 10 to 14: | 487 |
| 15 to 19: | 689 |
| 20 to 24: | 1087 |
| 25 to 29: | 473 |
| 30 to 35: | 1487 |
| 36 to 39: | 145 |
| 40 to 44: | 115 |
| 45 to 59: | 250 |
| 60 to 89: | 266 |
| > 89 Minutes: | 130 |
Housing
| Total: | 13968 |
| Own: | 10118 |
| Rent: | 3850 |
Economic Statistics of Residents
Total Households: 3843
| Males 16 & Up: |
| Employed Civilian: | 2877 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 3063 |
| Not In Labor Force: | 2539 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 5404 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 5330 |
| Family Below Poverty Line: | 490 |
| Household Below Poverty: | 604 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 36818 |
| Median Household Income: | 36641 |
| Per Capita Income: | 12399 |
| Females 16 & Up: |
| Employed Civilian: | 2693 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 2896 |
| Not In Labor Force: | 1942 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15038 |
| White: | 4309 |
| Black: | 6170 |
| Asian: | 80 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 331 |
| Other: | 4057 |