Austin, Texas 78723
ZIP Code boundaries for 78723 in Austin, TX
2011 Statistics for 78723
| ZIP: | 78723 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 7 mi2 / 18 km2 / 4460 acres / 18047241 m2 |
| Coordinates: | 30.304274, -97.68557 |
| Residential Addresses: | 11681 |
| Multifamily Addresses: | 3972 |
| Single family Addresses: | 7709 |
| Business Addresses: | 641 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78723
Gender & Ages
Total Population: 30196
| Male |
| Population: | 15463 |
| < year old: | 349 |
| Year old: | 292 |
| Age 2: | 248 |
| Age 3: | 283 |
| Age 4: | 235 |
| Age 5: | 193 |
| Age 6: | 222 |
| Age 7: | 237 |
| Age 8: | 315 |
| Age 9: | 191 |
| Age 10: | 266 |
| Age 11: | 176 |
| Age 12: | 152 |
| Age 13: | 145 |
| Age 14: | 121 |
| Age 15: | 262 |
| Age 16: | 196 |
| Age 17: | 165 |
| Age 18: | 305 |
| Age 19: | 306 |
| Age 20: | 451 |
| Age 21: | 461 |
| 22-24: |
1260 |
| 25-29: |
1703 |
| 30-34: |
1364 |
| 35-39: |
1312 |
| 40-44: |
1151 |
| 45-49: |
739 |
| 50-54: |
645 |
| 55-59: |
380 |
| 60-61: |
156 |
| 62-64: |
187 |
| 65-66: |
181 |
| 67-69: |
167 |
| 70-74: |
261 |
| 75-79: |
183 |
| 80-84: |
132 |
| 85 & Up: | 71 |
| Female |
| Population: | 14733 |
| < year old: | 363 |
| Year old: | 254 |
| Age 2: | 129 |
| Age 3: | 250 |
| Age 4: | 195 |
| Age 5: | 205 |
| Age 6: | 236 |
| Age 7: | 244 |
| Age 8: | 231 |
| Age 9: | 304 |
| Age 10: | 191 |
| Age 11: | 201 |
| Age 12: | 182 |
| Age 13: | 212 |
| Age 14: | 240 |
| Age 15: | 208 |
| Age 16: | 203 |
| Age 17: | 265 |
| Age 18: | 260 |
| Age 19: | 287 |
| Age 20: | 313 |
| Age 21: | 277 |
| 22-24: |
999 |
| 25-29: |
1282 |
| 30-34: |
998 |
| 35-39: |
1245 |
| 40-44: |
1015 |
| 45-49: |
793 |
| 50-54: |
742 |
| 55-59: |
545 |
| 60-61: |
179 |
| 62-64: |
221 |
| 65-66: |
193 |
| 67-69: |
234 |
| 70-74: |
408 |
| 75-79: |
276 |
| 80-84: |
204 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 17116
| Male: | 8632 |
| No School: | 266 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 781 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 435 |
| 10th: | 242 |
| 11th: | 151 |
| 12th, No Diploma: | 474 |
| Graduates: | 1888 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1440 |
| Associates: | 290 |
| Bachelors: | 1186 |
| Doctorate: | 76 |
| Masters: | 368 |
| Female: | 8484 |
| No School: | 246 |
| Elemetary: |
| Nursery - 4th: | 272 |
| 5th - 6th: | 415 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 280 |
| 10th: | 247 |
| 11th: | 192 |
| 12th, No Diploma: | 419 |
| Graduates: | 2196 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 1424 |
| Associates: | 424 |
| Bachelors: | 936 |
| Doctorate: | 61 |
| Masters: | 441 |
Veteran Status of Residents
| Total Males: | 11415 |
| Ages 18 to 64: |
| Total: | 10420 |
| Civilians: | 10420 |
| Non-Veteran Civilians: | 9079 |
| Veteran Civilians: | 1341 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 995 |
| Civilians: | 995 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 728 |
| Currently In Military: | |
| Total Females: | 10620 |
| Ages 18 to 64: |
| Total: | 9156 |
| Civilians: | 9156 |
| Non-Veteran Civilians: | 8966 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 1431 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 924 |
| 10 to 14: | 1939 |
| 15 to 19: | 3155 |
| 20 to 24: | 2628 |
| 25 to 29: | 793 |
| 30 to 35: | 2237 |
| 36 to 39: | 188 |
| 40 to 44: | 272 |
| 45 to 59: | 667 |
| 60 to 89: | 492 |
| > 89 Minutes: | 255 |
Housing
| Total: | 30003 |
| Own: | 13570 |
| Rent: | 16433 |
Economic Statistics of Residents
Total Households: 10513
| Males 16 & Up: |
| Employed Civilian: | 8124 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 8588 |
| Not In Labor Force: | 3188 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13875 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 13680 |
| Family Below Poverty Line: | 1058 |
| Household Below Poverty: | 1824 |
| Married Below Poverty Line: | 436 |
| Median Family Income: | 37445 |
| Median Household Income: | 34242 |
| Per Capita Income: | 15441 |
| Females 16 & Up: |
| Employed Civilian: | 6122 |
| Unemployed Civilians: | 376 |
| In Labor Force: | 6498 |
| Not In Labor Force: | 4590 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30196 |
| White: | 12282 |
| Black: | 9380 |
| Asian: | 461 |
| Pacific Islander: | 92 |
| Native American: | 114 |
| Multiracial: | 1107 |
| Other: | 6760 |