Austin, Texas 78721
ZIP Code boundaries for 78721 in Austin, TX
2011 Statistics for 78721
| ZIP: | 78721 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 5 mi2 / 12 km2 / 2934 acres / 11871726 m2 |
| Coordinates: | 30.270363, -97.68018 |
| Residential Addresses: | 4095 |
| Multifamily Addresses: | 708 |
| Single family Addresses: | 3387 |
| Business Addresses: | 203 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78721
Gender & Ages
Total Population: 10192
| Male |
| Population: | 5011 |
| < year old: | 113 |
| Year old: | 77 |
| Age 2: | 87 |
| Age 3: | 109 |
| Age 4: | 96 |
| Age 5: | 136 |
| Age 6: | 120 |
| Age 7: | 130 |
| Age 8: | 57 |
| Age 9: | 134 |
| Age 10: | 80 |
| Age 11: | 105 |
| Age 12: | 121 |
| Age 13: | 69 |
| Age 14: | 72 |
| Age 15: | 40 |
| Age 16: | 72 |
| Age 17: | 92 |
| Age 18: | 84 |
| Age 19: | 88 |
| Age 20: | 80 |
| Age 21: | 85 |
| 22-24: |
277 |
| 25-29: |
422 |
| 30-34: |
349 |
| 35-39: |
343 |
| 40-44: |
298 |
| 45-49: |
273 |
| 50-54: |
226 |
| 55-59: |
183 |
| 60-61: |
65 |
| 62-64: |
54 |
| 65-66: |
93 |
| 67-69: |
35 |
| 70-74: |
153 |
| 75-79: |
95 |
| 80-84: |
71 |
| 85 & Up: | 27 |
| Female |
| Population: | 5181 |
| < year old: | 66 |
| Year old: | 68 |
| Age 2: | 115 |
| Age 3: | 117 |
| Age 4: | 114 |
| Age 5: | 106 |
| Age 6: | 68 |
| Age 7: | 122 |
| Age 8: | 76 |
| Age 9: | 119 |
| Age 10: | 98 |
| Age 11: | 104 |
| Age 12: | 40 |
| Age 13: | 38 |
| Age 14: | 72 |
| Age 15: | 51 |
| Age 16: | 87 |
| Age 17: | 77 |
| Age 18: | 67 |
| Age 19: | 99 |
| Age 20: | 84 |
| Age 21: | 64 |
| 22-24: |
240 |
| 25-29: |
354 |
| 30-34: |
302 |
| 35-39: |
359 |
| 40-44: |
335 |
| 45-49: |
343 |
| 50-54: |
202 |
| 55-59: |
224 |
| 60-61: |
108 |
| 62-64: |
106 |
| 65-66: |
102 |
| 67-69: |
102 |
| 70-74: |
205 |
| 75-79: |
144 |
| 80-84: |
82 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 5776
| Male: | 2687 |
| No School: | 213 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 229 |
| 10th: | 145 |
| 11th: | 121 |
| 12th, No Diploma: | 151 |
| Graduates: | 820 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 242 |
| Associates: | 103 |
| Bachelors: | 159 |
| Doctorate: | 10 |
| Masters: | 17 |
| Female: | 3089 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 216 |
| 10th: | 173 |
| 11th: | 241 |
| 12th, No Diploma: | 213 |
| Graduates: | 756 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 341 |
| Associates: | 119 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 94 |
Veteran Status of Residents
| Total Males: | 3301 |
| Ages 18 to 64: |
| Total: | 2827 |
| Civilians: | 2827 |
| Non-Veteran Civilians: | 2456 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 300 |
| Currently In Military: | |
| Total Females: | 3643 |
| Ages 18 to 64: |
| Total: | 2887 |
| Civilians: | 2887 |
| Non-Veteran Civilians: | 2841 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 144 |
| 10 to 14: | 331 |
| 15 to 19: | 768 |
| 20 to 24: | 670 |
| 25 to 29: | 138 |
| 30 to 35: | 663 |
| 36 to 39: | 57 |
| 40 to 44: | 102 |
| 45 to 59: | 187 |
| 60 to 89: | 152 |
| > 89 Minutes: | 137 |
Housing
| Total: | 10078 |
| Own: | 5555 |
| Rent: | 4523 |
Economic Statistics of Residents
Total Households: 3104
| Males 16 & Up: |
| Employed Civilian: | 2076 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 2233 |
| Not In Labor Force: | 1232 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3426 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 3389 |
| Family Below Poverty Line: | 489 |
| Household Below Poverty: | 777 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 30881 |
| Median Household Income: | 26646 |
| Per Capita Income: | 10467 |
| Females 16 & Up: |
| Employed Civilian: | 1507 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 1715 |
| Not In Labor Force: | 2092 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10192 |
| White: | 2248 |
| Black: | 4577 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 166 |
| Other: | 3166 |