Austin, Texas 78702
ZIP Code boundaries for 78702 in Austin, TX
2011 Statistics for 78702
| ZIP: | 78702 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 5 mi2 / 13 km2 / 3334 acres / 13492661 m2 |
| Coordinates: | 30.263424, -97.714294 |
| Residential Addresses: | 8666 |
| Multifamily Addresses: | 1738 |
| Single family Addresses: | 6928 |
| Business Addresses: | 1168 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78702
Gender & Ages
Total Population: 22498
| Male |
| Population: | 11209 |
| < year old: | 212 |
| Year old: | 188 |
| Age 2: | 262 |
| Age 3: | 164 |
| Age 4: | 119 |
| Age 5: | 180 |
| Age 6: | 254 |
| Age 7: | 247 |
| Age 8: | 184 |
| Age 9: | 205 |
| Age 10: | 240 |
| Age 11: | 148 |
| Age 12: | 149 |
| Age 13: | 177 |
| Age 14: | 177 |
| Age 15: | 222 |
| Age 16: | 154 |
| Age 17: | 168 |
| Age 18: | 158 |
| Age 19: | 256 |
| Age 20: | 184 |
| Age 21: | 164 |
| 22-24: |
570 |
| 25-29: |
921 |
| 30-34: |
899 |
| 35-39: |
884 |
| 40-44: |
770 |
| 45-49: |
616 |
| 50-54: |
621 |
| 55-59: |
349 |
| 60-61: |
154 |
| 62-64: |
122 |
| 65-66: |
123 |
| 67-69: |
232 |
| 70-74: |
329 |
| 75-79: |
246 |
| 80-84: |
92 |
| 85 & Up: | 69 |
| Female |
| Population: | 11289 |
| < year old: | 237 |
| Year old: | 204 |
| Age 2: | 150 |
| Age 3: | 225 |
| Age 4: | 143 |
| Age 5: | 202 |
| Age 6: | 150 |
| Age 7: | 152 |
| Age 8: | 183 |
| Age 9: | 190 |
| Age 10: | 219 |
| Age 11: | 201 |
| Age 12: | 255 |
| Age 13: | 231 |
| Age 14: | 161 |
| Age 15: | 165 |
| Age 16: | 142 |
| Age 17: | 201 |
| Age 18: | 204 |
| Age 19: | 153 |
| Age 20: | 165 |
| Age 21: | 212 |
| 22-24: |
636 |
| 25-29: |
764 |
| 30-34: |
717 |
| 35-39: |
821 |
| 40-44: |
607 |
| 45-49: |
551 |
| 50-54: |
517 |
| 55-59: |
391 |
| 60-61: |
142 |
| 62-64: |
187 |
| 65-66: |
161 |
| 67-69: |
261 |
| 70-74: |
480 |
| 75-79: |
362 |
| 80-84: |
235 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 12935
| Male: | 6427 |
| No School: | 582 |
| Elemetary: |
| Nursery - 4th: | 344 |
| 5th - 6th: | 668 |
| Middle/Junior High: |
| 7th - 8th: | 492 |
| High School: |
| 9th: | 415 |
| 10th: | 299 |
| 11th: | 305 |
| 12th, No Diploma: | 378 |
| Graduates: | 1518 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 529 |
| Associates: | 87 |
| Bachelors: | 359 |
| Doctorate: | 37 |
| Masters: | 120 |
| Female: | 6508 |
| No School: | 652 |
| Elemetary: |
| Nursery - 4th: | 262 |
| 5th - 6th: | 649 |
| Middle/Junior High: |
| 7th - 8th: | 602 |
| High School: |
| 9th: | 435 |
| 10th: | 343 |
| 11th: | 245 |
| 12th, No Diploma: | 270 |
| Graduates: | 1580 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 495 |
| Associates: | 100 |
| Bachelors: | 402 |
| Doctorate: | 14 |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 7759 |
| Ages 18 to 64: |
| Total: | 6668 |
| Civilians: | 6668 |
| Non-Veteran Civilians: | 5967 |
| Veteran Civilians: | 701 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1091 |
| Civilians: | 1091 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Total Females: | 7878 |
| Ages 18 to 64: |
| Total: | 6067 |
| Civilians: | 6067 |
| Non-Veteran Civilians: | 5984 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1811 |
| Civilians: | 1811 |
| Non-Veteran Civilians: | 1783 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 467 |
| 10 to 14: | 1206 |
| 15 to 19: | 1435 |
| 20 to 24: | 1493 |
| 25 to 29: | 397 |
| 30 to 35: | 1271 |
| 36 to 39: | 139 |
| 40 to 44: | 157 |
| 45 to 59: | 326 |
| 60 to 89: | 287 |
| > 89 Minutes: | 174 |
Housing
| Total: | 21949 |
| Own: | 10395 |
| Rent: | 11554 |
Economic Statistics of Residents
Total Households: 7289
| Males 16 & Up: |
| Employed Civilian: | 4610 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 5019 |
| Not In Labor Force: | 3062 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7652 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 7530 |
| Family Below Poverty Line: | 1232 |
| Household Below Poverty: | 2131 |
| Married Below Poverty Line: | 370 |
| Median Family Income: | 26732 |
| Median Household Income: | 23348 |
| Per Capita Income: | 10719 |
| Females 16 & Up: |
| Employed Civilian: | 3357 |
| Unemployed Civilians: | 580 |
| In Labor Force: | 3937 |
| Not In Labor Force: | 4284 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22498 |
| White: | 6597 |
| Black: | 5520 |
| Asian: | 86 |
| Pacific Islander: | 18 |
| Native American: | 155 |
| Multiracial: | 376 |
| Other: | 9746 |