Kyle, Texas 78640
ZIP Code boundaries for 78640 in Kyle, TX
2011 Statistics for 78640
| ZIP: | 78640 |
| Name: | KYLE |
| County: | HAYS |
| Area: | 91 mi2 / 235 km2 / 57955 acres / 234534576 m2 |
| Coordinates: | 30.002089, -97.8289 |
| Residential Addresses: | 14610 |
| Multifamily Addresses: | 378 |
| Single family Addresses: | 13074 |
| Business Addresses: | 538 |
| P.O. Boxes: | 1158 |
2000 Census Data for Kyle, Texas 78640
Gender & Ages
Total Population: 15977
| Male |
| Population: | 8191 |
| < year old: | 114 |
| Year old: | 147 |
| Age 2: | 176 |
| Age 3: | 199 |
| Age 4: | 181 |
| Age 5: | 141 |
| Age 6: | 195 |
| Age 7: | 121 |
| Age 8: | 179 |
| Age 9: | 159 |
| Age 10: | 150 |
| Age 11: | 150 |
| Age 12: | 133 |
| Age 13: | 134 |
| Age 14: | 177 |
| Age 15: | 113 |
| Age 16: | 89 |
| Age 17: | 150 |
| Age 18: | 115 |
| Age 19: | 83 |
| Age 20: | 142 |
| Age 21: | 183 |
| 22-24: |
423 |
| 25-29: |
766 |
| 30-34: |
611 |
| 35-39: |
685 |
| 40-44: |
745 |
| 45-49: |
534 |
| 50-54: |
465 |
| 55-59: |
245 |
| 60-61: |
84 |
| 62-64: |
89 |
| 65-66: |
45 |
| 67-69: |
56 |
| 70-74: |
100 |
| 75-79: |
55 |
| 80-84: |
48 |
| 85 & Up: | 9 |
| Female |
| Population: | 7786 |
| < year old: | 165 |
| Year old: | 146 |
| Age 2: | 117 |
| Age 3: | 172 |
| Age 4: | 153 |
| Age 5: | 121 |
| Age 6: | 178 |
| Age 7: | 195 |
| Age 8: | 152 |
| Age 9: | 111 |
| Age 10: | 138 |
| Age 11: | 124 |
| Age 12: | 183 |
| Age 13: | 206 |
| Age 14: | 158 |
| Age 15: | 120 |
| Age 16: | 131 |
| Age 17: | 135 |
| Age 18: | 97 |
| Age 19: | 45 |
| Age 20: | 75 |
| Age 21: | 97 |
| 22-24: |
409 |
| 25-29: |
627 |
| 30-34: |
692 |
| 35-39: |
648 |
| 40-44: |
667 |
| 45-49: |
529 |
| 50-54: |
404 |
| 55-59: |
249 |
| 60-61: |
83 |
| 62-64: |
94 |
| 65-66: |
57 |
| 67-69: |
66 |
| 70-74: |
81 |
| 75-79: |
58 |
| 80-84: |
43 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 8895
| Male: | 4537 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 170 |
| 10th: | 257 |
| 11th: | 155 |
| 12th, No Diploma: | 144 |
| Graduates: | 1321 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 691 |
| Associates: | 266 |
| Bachelors: | 434 |
| Doctorate: | 30 |
| Masters: | 140 |
| Female: | 4358 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 132 |
| 10th: | 102 |
| 11th: | 119 |
| 12th, No Diploma: | 116 |
| Graduates: | 1468 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 623 |
| Associates: | 155 |
| Bachelors: | 558 |
| Doctorate: | 14 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 5483 |
| Ages 18 to 64: |
| Total: | 5170 |
| Civilians: | 5168 |
| Non-Veteran Civilians: | 4172 |
| Veteran Civilians: | 996 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Total Females: | 5081 |
| Ages 18 to 64: |
| Total: | 4716 |
| Civilians: | 4710 |
| Non-Veteran Civilians: | 4622 |
| Veteran Civilians: | 88 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 365 |
| Civilians: | 365 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 259 |
| 10 to 14: | 507 |
| 15 to 19: | 788 |
| 20 to 24: | 785 |
| 25 to 29: | 491 |
| 30 to 35: | 1484 |
| 36 to 39: | 314 |
| 40 to 44: | 471 |
| 45 to 59: | 1222 |
| 60 to 89: | 560 |
| > 89 Minutes: | 218 |
Housing
| Total: | 15467 |
| Own: | 12997 |
| Rent: | 2470 |
Economic Statistics of Residents
Total Households: 4632
| Males 16 & Up: |
| Employed Civilian: | 4079 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4229 |
| Not In Labor Force: | 1493 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 7398 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 7218 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 361 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 50662 |
| Median Household Income: | 48134 |
| Per Capita Income: | 16468 |
| Females 16 & Up: |
| Employed Civilian: | 3455 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 3582 |
| Not In Labor Force: | 1765 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 15977 |
| White: | 10824 |
| Black: | 661 |
| Asian: | 45 |
| Pacific Islander: | 6 |
| Native American: | 148 |
| Multiracial: | 599 |
| Other: | 3694 |