Temple, Texas 76502
ZIP Code boundaries for 76502 in Temple, TX
2011 Statistics for 76502
| ZIP: | 76502 |
| Name: | TEMPLE |
| County: | BELL |
| Area: | 71 mi2 / 184 km2 / 45433 acres / 183862092 m2 |
| Coordinates: | 31.103361, -97.420166 |
| Residential Addresses: | 13390 |
| Multifamily Addresses: | 1962 |
| Single family Addresses: | 11428 |
| Business Addresses: | 700 |
| P.O. Boxes: | 0 |
2000 Census Data for Temple, Texas 76502
Gender & Ages
Total Population: 22852
| Male |
| Population: | 10755 |
| < year old: | 136 |
| Year old: | 155 |
| Age 2: | 173 |
| Age 3: | 123 |
| Age 4: | 116 |
| Age 5: | 146 |
| Age 6: | 183 |
| Age 7: | 104 |
| Age 8: | 122 |
| Age 9: | 168 |
| Age 10: | 222 |
| Age 11: | 240 |
| Age 12: | 177 |
| Age 13: | 144 |
| Age 14: | 187 |
| Age 15: | 203 |
| Age 16: | 136 |
| Age 17: | 209 |
| Age 18: | 169 |
| Age 19: | 121 |
| Age 20: | 93 |
| Age 21: | 70 |
| 22-24: |
333 |
| 25-29: |
723 |
| 30-34: |
683 |
| 35-39: |
830 |
| 40-44: |
742 |
| 45-49: |
783 |
| 50-54: |
823 |
| 55-59: |
491 |
| 60-61: |
187 |
| 62-64: |
321 |
| 65-66: |
168 |
| 67-69: |
229 |
| 70-74: |
328 |
| 75-79: |
331 |
| 80-84: |
149 |
| 85 & Up: | 237 |
| Female |
| Population: | 12097 |
| < year old: | 180 |
| Year old: | 112 |
| Age 2: | 236 |
| Age 3: | 152 |
| Age 4: | 96 |
| Age 5: | 138 |
| Age 6: | 135 |
| Age 7: | 110 |
| Age 8: | 97 |
| Age 9: | 242 |
| Age 10: | 114 |
| Age 11: | 260 |
| Age 12: | 174 |
| Age 13: | 178 |
| Age 14: | 207 |
| Age 15: | 125 |
| Age 16: | 227 |
| Age 17: | 140 |
| Age 18: | 148 |
| Age 19: | 98 |
| Age 20: | 94 |
| Age 21: | 163 |
| 22-24: |
353 |
| 25-29: |
738 |
| 30-34: |
759 |
| 35-39: |
831 |
| 40-44: |
1031 |
| 45-49: |
848 |
| 50-54: |
777 |
| 55-59: |
611 |
| 60-61: |
184 |
| 62-64: |
391 |
| 65-66: |
119 |
| 67-69: |
197 |
| 70-74: |
565 |
| 75-79: |
381 |
| 80-84: |
380 |
| 85 & Up: | 506 |
Education Level of Residents
Total Population: 15343
| Male: | 7025 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 74 |
| 10th: | 116 |
| 11th: | 112 |
| 12th, No Diploma: | 110 |
| Graduates: | 1586 |
| Professional School: |
| Degree: | 688 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 1197 |
| Associates: | 652 |
| Bachelors: | 1194 |
| Doctorate: | 122 |
| Masters: | 478 |
| Female: | 8318 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 109 |
| 10th: | 287 |
| 11th: | 197 |
| 12th, No Diploma: | 200 |
| Graduates: | 1906 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 677 |
| > 1 Year, No Degree: | 1384 |
| Associates: | 681 |
| Bachelors: | 1629 |
| Doctorate: | 61 |
| Masters: | 640 |
Veteran Status of Residents
| Total Males: | 7811 |
| Ages 18 to 64: |
| Total: | 6369 |
| Civilians: | 6184 |
| Non-Veteran Civilians: | 4722 |
| Veteran Civilians: | 1462 |
| Currently In Military: | 185 |
| Ages 65 & Up: |
| Total: | 1442 |
| Civilians: | 1442 |
| Non-Veteran Civilians: | 395 |
| Veteran Civilians: | 1047 |
| Currently In Military: | |
| Total Females: | 9174 |
| Ages 18 to 64: |
| Total: | 7026 |
| Civilians: | 7000 |
| Non-Veteran Civilians: | 6759 |
| Veteran Civilians: | 241 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2148 |
| Civilians: | 2148 |
| Non-Veteran Civilians: | 2095 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 1839 |
| 10 to 14: | 3035 |
| 15 to 19: | 2435 |
| 20 to 24: | 1238 |
| 25 to 29: | 280 |
| 30 to 35: | 469 |
| 36 to 39: | 165 |
| 40 to 44: | 134 |
| 45 to 59: | 352 |
| 60 to 89: | 261 |
| > 89 Minutes: | 118 |
Housing
| Total: | 22351 |
| Own: | 16615 |
| Rent: | 5736 |
Economic Statistics of Residents
Total Households: 8999
| Males 16 & Up: |
| Employed Civilian: | 5743 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 6044 |
| Not In Labor Force: | 2112 |
| In Military: | 185 |
| Males & Females 16 & Up: |
| Workers: | 10772 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 10561 |
| Family Below Poverty Line: | 336 |
| Household Below Poverty: | 605 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 56361 |
| Median Household Income: | 48266 |
| Per Capita Income: | 25210 |
| Females 16 & Up: |
| Employed Civilian: | 4996 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 5281 |
| Not In Labor Force: | 4260 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 22852 |
| White: | 18999 |
| Black: | 1737 |
| Asian: | 371 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 562 |
| Other: | 1076 |