Temple, Texas 76501
ZIP Code boundaries for 76501 in Temple, TX
2011 Statistics for 76501
| ZIP: | 76501 |
| Name: | TEMPLE |
| County: | BELL |
| Area: | 119 mi2 / 308 km2 / 76165 acres / 308227070 m2 |
| Coordinates: | 31.071873, -97.250534 |
| Residential Addresses: | 6766 |
| Multifamily Addresses: | 435 |
| Single family Addresses: | 6331 |
| Business Addresses: | 521 |
| P.O. Boxes: | 0 |
2000 Census Data for Temple, Texas 76501
Gender & Ages
Total Population: 14960
| Male |
| Population: | 7055 |
| < year old: | 105 |
| Year old: | 121 |
| Age 2: | 190 |
| Age 3: | 104 |
| Age 4: | 137 |
| Age 5: | 104 |
| Age 6: | 144 |
| Age 7: | 130 |
| Age 8: | 70 |
| Age 9: | 90 |
| Age 10: | 113 |
| Age 11: | 62 |
| Age 12: | 163 |
| Age 13: | 111 |
| Age 14: | 103 |
| Age 15: | 99 |
| Age 16: | 96 |
| Age 17: | 166 |
| Age 18: | 63 |
| Age 19: | 40 |
| Age 20: | 81 |
| Age 21: | 55 |
| 22-24: |
234 |
| 25-29: |
423 |
| 30-34: |
453 |
| 35-39: |
536 |
| 40-44: |
626 |
| 45-49: |
452 |
| 50-54: |
424 |
| 55-59: |
411 |
| 60-61: |
90 |
| 62-64: |
153 |
| 65-66: |
98 |
| 67-69: |
138 |
| 70-74: |
238 |
| 75-79: |
196 |
| 80-84: |
129 |
| 85 & Up: | 107 |
| Female |
| Population: | 7905 |
| < year old: | 77 |
| Year old: | 96 |
| Age 2: | 126 |
| Age 3: | 125 |
| Age 4: | 123 |
| Age 5: | 71 |
| Age 6: | 132 |
| Age 7: | 91 |
| Age 8: | 98 |
| Age 9: | 129 |
| Age 10: | 114 |
| Age 11: | 120 |
| Age 12: | 120 |
| Age 13: | 100 |
| Age 14: | 149 |
| Age 15: | 133 |
| Age 16: | 129 |
| Age 17: | 80 |
| Age 18: | 125 |
| Age 19: | 122 |
| Age 20: | 102 |
| Age 21: | 118 |
| 22-24: |
221 |
| 25-29: |
440 |
| 30-34: |
423 |
| 35-39: |
492 |
| 40-44: |
673 |
| 45-49: |
577 |
| 50-54: |
459 |
| 55-59: |
439 |
| 60-61: |
126 |
| 62-64: |
158 |
| 65-66: |
131 |
| 67-69: |
217 |
| 70-74: |
303 |
| 75-79: |
303 |
| 80-84: |
203 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 9678
| Male: | 4474 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 152 |
| 10th: | 212 |
| 11th: | 200 |
| 12th, No Diploma: | 188 |
| Graduates: | 1469 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 589 |
| Associates: | 206 |
| Bachelors: | 408 |
| Doctorate: | 28 |
| Masters: | 133 |
| Female: | 5204 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 138 |
| 10th: | 261 |
| 11th: | 272 |
| 12th, No Diploma: | 206 |
| Graduates: | 1504 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 746 |
| Associates: | 307 |
| Bachelors: | 536 |
| Doctorate: | 25 |
| Masters: | 167 |
Veteran Status of Residents
| Total Males: | 4947 |
| Ages 18 to 64: |
| Total: | 4041 |
| Civilians: | 3946 |
| Non-Veteran Civilians: | 2800 |
| Veteran Civilians: | 1146 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 906 |
| Civilians: | 906 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Total Females: | 5892 |
| Ages 18 to 64: |
| Total: | 4475 |
| Civilians: | 4463 |
| Non-Veteran Civilians: | 4338 |
| Veteran Civilians: | 125 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1417 |
| Civilians: | 1417 |
| Non-Veteran Civilians: | 1401 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 985 |
| 10 to 14: | 1641 |
| 15 to 19: | 1356 |
| 20 to 24: | 637 |
| 25 to 29: | 146 |
| 30 to 35: | 464 |
| 36 to 39: | 61 |
| 40 to 44: | 84 |
| 45 to 59: | 186 |
| 60 to 89: | 182 |
| > 89 Minutes: | 159 |
Housing
| Total: | 14777 |
| Own: | 9968 |
| Rent: | 4809 |
Economic Statistics of Residents
Total Households: 5873
| Males 16 & Up: |
| Employed Civilian: | 3298 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 3577 |
| Not In Labor Force: | 1632 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 6330 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 6149 |
| Family Below Poverty Line: | 604 |
| Household Below Poverty: | 1212 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 39969 |
| Median Household Income: | 30679 |
| Per Capita Income: | 16629 |
| Females 16 & Up: |
| Employed Civilian: | 3013 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 3282 |
| Not In Labor Force: | 2819 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 14960 |
| White: | 9105 |
| Black: | 3686 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 266 |
| Other: | 1719 |