Taylor, Texas 76574
ZIP Code boundaries for 76574 in Taylor, TX
2011 Statistics for 76574
| ZIP: | 76574 |
| Name: | TAYLOR |
| County: | WILLIAMSON |
| Area: | 156 mi2 / 403 km2 / 99552 acres / 402871858 m2 |
| Coordinates: | 30.584335, -97.38832 |
| Residential Addresses: | 7171 |
| Multifamily Addresses: | 389 |
| Single family Addresses: | 6345 |
| Business Addresses: | 746 |
| P.O. Boxes: | 437 |
2000 Census Data for Taylor, Texas 76574
Gender & Ages
Total Population: 16330
| Male |
| Population: | 8019 |
| < year old: | 126 |
| Year old: | 92 |
| Age 2: | 91 |
| Age 3: | 110 |
| Age 4: | 149 |
| Age 5: | 68 |
| Age 6: | 113 |
| Age 7: | 190 |
| Age 8: | 127 |
| Age 9: | 175 |
| Age 10: | 94 |
| Age 11: | 123 |
| Age 12: | 261 |
| Age 13: | 115 |
| Age 14: | 127 |
| Age 15: | 175 |
| Age 16: | 113 |
| Age 17: | 99 |
| Age 18: | 164 |
| Age 19: | 75 |
| Age 20: | 68 |
| Age 21: | 96 |
| 22-24: |
304 |
| 25-29: |
557 |
| 30-34: |
573 |
| 35-39: |
702 |
| 40-44: |
664 |
| 45-49: |
604 |
| 50-54: |
425 |
| 55-59: |
319 |
| 60-61: |
103 |
| 62-64: |
167 |
| 65-66: |
76 |
| 67-69: |
151 |
| 70-74: |
251 |
| 75-79: |
133 |
| 80-84: |
121 |
| 85 & Up: | 118 |
| Female |
| Population: | 8311 |
| < year old: | 173 |
| Year old: | 88 |
| Age 2: | 143 |
| Age 3: | 78 |
| Age 4: | 117 |
| Age 5: | 143 |
| Age 6: | 69 |
| Age 7: | 147 |
| Age 8: | 119 |
| Age 9: | 138 |
| Age 10: | 183 |
| Age 11: | 158 |
| Age 12: | 119 |
| Age 13: | 95 |
| Age 14: | 89 |
| Age 15: | 172 |
| Age 16: | 142 |
| Age 17: | 111 |
| Age 18: | 167 |
| Age 19: | 64 |
| Age 20: | 92 |
| Age 21: | 52 |
| 22-24: |
238 |
| 25-29: |
644 |
| 30-34: |
575 |
| 35-39: |
490 |
| 40-44: |
668 |
| 45-49: |
552 |
| 50-54: |
477 |
| 55-59: |
425 |
| 60-61: |
98 |
| 62-64: |
144 |
| 65-66: |
115 |
| 67-69: |
154 |
| 70-74: |
306 |
| 75-79: |
291 |
| 80-84: |
249 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 10378
| Male: | 4964 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 134 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 286 |
| 10th: | 177 |
| 11th: | 181 |
| 12th, No Diploma: | 229 |
| Graduates: | 1443 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 675 |
| Associates: | 247 |
| Bachelors: | 460 |
| Doctorate: | 38 |
| Masters: | 134 |
| Female: | 5414 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 229 |
| 10th: | 174 |
| 11th: | 163 |
| 12th, No Diploma: | 160 |
| Graduates: | 1985 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 630 |
| Associates: | 231 |
| Bachelors: | 504 |
| Doctorate: | 25 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 5671 |
| Ages 18 to 64: |
| Total: | 4821 |
| Civilians: | 4821 |
| Non-Veteran Civilians: | 3855 |
| Veteran Civilians: | 966 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 850 |
| Civilians: | 850 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 6027 |
| Ages 18 to 64: |
| Total: | 4686 |
| Civilians: | 4686 |
| Non-Veteran Civilians: | 4569 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1341 |
| Civilians: | 1341 |
| Non-Veteran Civilians: | 1331 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 1265 |
| 10 to 14: | 895 |
| 15 to 19: | 487 |
| 20 to 24: | 456 |
| 25 to 29: | 319 |
| 30 to 35: | 952 |
| 36 to 39: | 330 |
| 40 to 44: | 339 |
| 45 to 59: | 1176 |
| 60 to 89: | 401 |
| > 89 Minutes: | 80 |
Housing
| Total: | 15725 |
| Own: | 10823 |
| Rent: | 4902 |
Economic Statistics of Residents
Total Households: 5711
| Males 16 & Up: |
| Employed Civilian: | 3959 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 4090 |
| Not In Labor Force: | 1793 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7173 |
| Work At Home: | 212 |
| Doesn't Work At Home: | 6961 |
| Family Below Poverty Line: | 390 |
| Household Below Poverty: | 646 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 48355 |
| Median Household Income: | 41026 |
| Per Capita Income: | 18134 |
| Females 16 & Up: |
| Employed Civilian: | 3372 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 3488 |
| Not In Labor Force: | 2792 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16330 |
| White: | 11914 |
| Black: | 1850 |
| Asian: | 202 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 280 |
| Other: | 2071 |