Leander, Texas 78641
ZIP Code boundaries for 78641 in Leander, TX
2011 Statistics for 78641
| ZIP: | 78641 |
| Name: | LEANDER |
| County: | TRAVIS |
| Area: | 127 mi2 / 328 km2 / 81159 acres / 328439551 m2 |
| Coordinates: | 30.556738, -97.9134 |
| Residential Addresses: | 15657 |
| Multifamily Addresses: | 416 |
| Single family Addresses: | 15241 |
| Business Addresses: | 369 |
| P.O. Boxes: | 0 |
2000 Census Data for Leander, Texas 78641
Gender & Ages
Total Population: 18900
| Male |
| Population: | 9498 |
| < year old: | 196 |
| Year old: | 168 |
| Age 2: | 170 |
| Age 3: | 120 |
| Age 4: | 244 |
| Age 5: | 138 |
| Age 6: | 129 |
| Age 7: | 193 |
| Age 8: | 206 |
| Age 9: | 189 |
| Age 10: | 154 |
| Age 11: | 145 |
| Age 12: | 118 |
| Age 13: | 214 |
| Age 14: | 132 |
| Age 15: | 199 |
| Age 16: | 140 |
| Age 17: | 118 |
| Age 18: | 82 |
| Age 19: | 103 |
| Age 20: | 95 |
| Age 21: | 100 |
| 22-24: |
246 |
| 25-29: |
689 |
| 30-34: |
809 |
| 35-39: |
914 |
| 40-44: |
1116 |
| 45-49: |
730 |
| 50-54: |
528 |
| 55-59: |
347 |
| 60-61: |
152 |
| 62-64: |
88 |
| 65-66: |
149 |
| 67-69: |
110 |
| 70-74: |
131 |
| 75-79: |
91 |
| 80-84: |
29 |
| 85 & Up: | 16 |
| Female |
| Population: | 9402 |
| < year old: | 199 |
| Year old: | 190 |
| Age 2: | 160 |
| Age 3: | 183 |
| Age 4: | 109 |
| Age 5: | 130 |
| Age 6: | 129 |
| Age 7: | 146 |
| Age 8: | 111 |
| Age 9: | 214 |
| Age 10: | 152 |
| Age 11: | 162 |
| Age 12: | 182 |
| Age 13: | 150 |
| Age 14: | 189 |
| Age 15: | 118 |
| Age 16: | 143 |
| Age 17: | 178 |
| Age 18: | 165 |
| Age 19: | 98 |
| Age 20: | 99 |
| Age 21: | 45 |
| 22-24: |
253 |
| 25-29: |
656 |
| 30-34: |
939 |
| 35-39: |
1022 |
| 40-44: |
848 |
| 45-49: |
688 |
| 50-54: |
529 |
| 55-59: |
392 |
| 60-61: |
104 |
| 62-64: |
127 |
| 65-66: |
80 |
| 67-69: |
139 |
| 70-74: |
135 |
| 75-79: |
102 |
| 80-84: |
73 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 11796
| Male: | 5899 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 124 |
| 10th: | 118 |
| 11th: | 121 |
| 12th, No Diploma: | 146 |
| Graduates: | 1497 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 549 |
| > 1 Year, No Degree: | 1108 |
| Associates: | 528 |
| Bachelors: | 1104 |
| Doctorate: | 97 |
| Masters: | 294 |
| Female: | 5897 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 90 |
| 10th: | 126 |
| 11th: | 141 |
| 12th, No Diploma: | 80 |
| Graduates: | 1686 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1088 |
| Associates: | 428 |
| Bachelors: | 1128 |
| Doctorate: | |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 6525 |
| Ages 18 to 64: |
| Total: | 5999 |
| Civilians: | 5978 |
| Non-Veteran Civilians: | 4623 |
| Veteran Civilians: | 1355 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 6557 |
| Ages 18 to 64: |
| Total: | 5965 |
| Civilians: | 5965 |
| Non-Veteran Civilians: | 5818 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 372 |
| 10 to 14: | 654 |
| 15 to 19: | 511 |
| 20 to 24: | 1103 |
| 25 to 29: | 623 |
| 30 to 35: | 1653 |
| 36 to 39: | 505 |
| 40 to 44: | 648 |
| 45 to 59: | 1934 |
| 60 to 89: | 1083 |
| > 89 Minutes: | 222 |
Housing
| Total: | 18885 |
| Own: | 16848 |
| Rent: | 2037 |
Economic Statistics of Residents
Total Households: 6437
| Males 16 & Up: |
| Employed Civilian: | 5602 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 5798 |
| Not In Labor Force: | 985 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 9870 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 9487 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 347 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 60865 |
| Median Household Income: | 57294 |
| Per Capita Income: | 24442 |
| Females 16 & Up: |
| Employed Civilian: | 4373 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 4566 |
| Not In Labor Force: | 2312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18900 |
| White: | 16957 |
| Black: | 320 |
| Asian: | 217 |
| Pacific Islander: | 11 |
| Native American: | 194 |
| Multiracial: | 215 |
| Other: | 986 |