Kempner, Texas 76539
ZIP Code boundaries for 76539 in Kempner, TX
2011 Statistics for 76539
| ZIP: | 76539 |
| Name: | KEMPNER |
| County: | LAMPASAS |
| Area: | 179 mi2 / 464 km2 / 114705 acres / 464196343 m2 |
| Coordinates: | 31.057758, -98.01915 |
| Residential Addresses: | 3250 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2960 |
| Business Addresses: | 54 |
| P.O. Boxes: | 290 |
2000 Census Data for Kempner, Texas 76539
Gender & Ages
Total Population: 5860
| Male |
| Population: | 2820 |
| < year old: | 46 |
| Year old: | 22 |
| Age 2: | 51 |
| Age 3: | 29 |
| Age 4: | 42 |
| Age 5: | 31 |
| Age 6: | 18 |
| Age 7: | 34 |
| Age 8: | 26 |
| Age 9: | 30 |
| Age 10: | 41 |
| Age 11: | 38 |
| Age 12: | 33 |
| Age 13: | 57 |
| Age 14: | 71 |
| Age 15: | 41 |
| Age 16: | 73 |
| Age 17: | 39 |
| Age 18: | 38 |
| Age 19: | 38 |
| Age 20: | 32 |
| Age 21: | 52 |
| 22-24: |
87 |
| 25-29: |
214 |
| 30-34: |
235 |
| 35-39: |
168 |
| 40-44: |
268 |
| 45-49: |
300 |
| 50-54: |
174 |
| 55-59: |
155 |
| 60-61: |
53 |
| 62-64: |
95 |
| 65-66: |
30 |
| 67-69: |
65 |
| 70-74: |
39 |
| 75-79: |
36 |
| 80-84: |
7 |
| 85 & Up: | 12 |
| Female |
| Population: | 3040 |
| < year old: | 57 |
| Year old: | 50 |
| Age 2: | 14 |
| Age 3: | 14 |
| Age 4: | 54 |
| Age 5: | 71 |
| Age 6: | 45 |
| Age 7: | 62 |
| Age 8: | 29 |
| Age 9: | 34 |
| Age 10: | 27 |
| Age 11: | 40 |
| Age 12: | 39 |
| Age 13: | 67 |
| Age 14: | 70 |
| Age 15: | 84 |
| Age 16: | 58 |
| Age 17: | 62 |
| Age 18: | 63 |
| Age 19: | 45 |
| Age 20: | 40 |
| Age 21: | 22 |
| 22-24: |
85 |
| 25-29: |
155 |
| 30-34: |
212 |
| 35-39: |
339 |
| 40-44: |
284 |
| 45-49: |
239 |
| 50-54: |
176 |
| 55-59: |
105 |
| 60-61: |
65 |
| 62-64: |
70 |
| 65-66: |
25 |
| 67-69: |
56 |
| 70-74: |
109 |
| 75-79: |
20 |
| 80-84: |
34 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 3759
| Male: | 1851 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 16 |
| 10th: | 35 |
| 11th: | 33 |
| 12th, No Diploma: | 70 |
| Graduates: | 493 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 450 |
| Associates: | 231 |
| Bachelors: | 201 |
| Doctorate: | 5 |
| Masters: | 102 |
| Female: | 1908 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 30 |
| 10th: | 36 |
| 11th: | 4 |
| 12th, No Diploma: | 51 |
| Graduates: | 649 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 316 |
| Associates: | 159 |
| Bachelors: | 196 |
| Doctorate: | 9 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 2098 |
| Ages 18 to 64: |
| Total: | 1909 |
| Civilians: | 1627 |
| Non-Veteran Civilians: | 742 |
| Veteran Civilians: | 885 |
| Currently In Military: | 282 |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 2163 |
| Ages 18 to 64: |
| Total: | 1900 |
| Civilians: | 1866 |
| Non-Veteran Civilians: | 1626 |
| Veteran Civilians: | 240 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 172 |
| 10 to 14: | 292 |
| 15 to 19: | 497 |
| 20 to 24: | 537 |
| 25 to 29: | 338 |
| 30 to 35: | 516 |
| 36 to 39: | 42 |
| 40 to 44: | 91 |
| 45 to 59: | 104 |
| 60 to 89: | 163 |
| > 89 Minutes: | 135 |
Housing
| Total: | 5860 |
| Own: | 4917 |
| Rent: | 943 |
Economic Statistics of Residents
Total Households: 2034
| Males 16 & Up: |
| Employed Civilian: | 1356 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 1753 |
| Not In Labor Force: | 457 |
| In Military: | 282 |
| Males & Females 16 & Up: |
| Workers: | 2985 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 2911 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 154 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 50929 |
| Median Household Income: | 47305 |
| Per Capita Income: | 20872 |
| Females 16 & Up: |
| Employed Civilian: | 1337 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1440 |
| Not In Labor Force: | 843 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 5860 |
| White: | 5050 |
| Black: | 277 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 267 |
| Other: | 170 |