Jarrell, Texas 76537
ZIP Code boundaries for 76537 in Jarrell, TX
2011 Statistics for 76537
| ZIP: | 76537 |
| Name: | JARRELL |
| County: | WILLIAMSON |
| Area: | 52 mi2 / 134 km2 / 33190 acres / 134315939 m2 |
| Coordinates: | 30.816807, -97.606964 |
| Residential Addresses: | 1580 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1259 |
| Business Addresses: | 135 |
| P.O. Boxes: | 321 |
2000 Census Data for Jarrell, Texas 76537
Gender & Ages
Total Population: 2238
| Male |
| Population: | 1159 |
| < year old: | 23 |
| Year old: | 44 |
| Age 2: | 12 |
| Age 3: | 15 |
| Age 4: | 6 |
| Age 5: | 5 |
| Age 6: | 12 |
| Age 7: | 25 |
| Age 8: | 24 |
| Age 9: | 4 |
| Age 10: | 35 |
| Age 11: | 30 |
| Age 12: | 13 |
| Age 13: | 16 |
| Age 14: | 55 |
| Age 15: | 27 |
| Age 16: | 17 |
| Age 17: | 11 |
| Age 18: | 7 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 19 |
| 22-24: |
41 |
| 25-29: |
72 |
| 30-34: |
64 |
| 35-39: |
118 |
| 40-44: |
92 |
| 45-49: |
42 |
| 50-54: |
67 |
| 55-59: |
95 |
| 60-61: |
6 |
| 62-64: |
31 |
| 65-66: |
15 |
| 67-69: |
22 |
| 70-74: |
31 |
| 75-79: |
12 |
| 80-84: |
32 |
| 85 & Up: | 8 |
| Female |
| Population: | 1079 |
| < year old: | 20 |
| Year old: | 7 |
| Age 2: | 9 |
| Age 3: | 4 |
| Age 4: | 8 |
| Age 5: | 18 |
| Age 6: | 20 |
| Age 7: | 3 |
| Age 8: | 40 |
| Age 9: | 20 |
| Age 10: | |
| Age 11: | 31 |
| Age 12: | 38 |
| Age 13: | 30 |
| Age 14: | 6 |
| Age 15: | |
| Age 16: | 24 |
| Age 17: | 13 |
| Age 18: | 6 |
| Age 19: | 9 |
| Age 20: | 27 |
| Age 21: | 10 |
| 22-24: |
63 |
| 25-29: |
57 |
| 30-34: |
103 |
| 35-39: |
125 |
| 40-44: |
56 |
| 45-49: |
58 |
| 50-54: |
74 |
| 55-59: |
57 |
| 60-61: |
12 |
| 62-64: |
12 |
| 65-66: |
7 |
| 67-69: |
14 |
| 70-74: |
31 |
| 75-79: |
39 |
| 80-84: |
8 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1380
| Male: | 707 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 38 |
| 10th: | 8 |
| 11th: | 28 |
| 12th, No Diploma: | 30 |
| Graduates: | 280 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 74 |
| Associates: | 12 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 673 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 14 |
| 10th: | 23 |
| 11th: | 21 |
| 12th, No Diploma: | 24 |
| Graduates: | 304 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 85 |
| Associates: | 55 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 785 |
| Ages 18 to 64: |
| Total: | 665 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | 147 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 788 |
| Ages 18 to 64: |
| Total: | 669 |
| Civilians: | 669 |
| Non-Veteran Civilians: | 669 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 20 |
| 5 to 9: | 116 |
| 10 to 14: | 81 |
| 15 to 19: | 118 |
| 20 to 24: | 232 |
| 25 to 29: | 41 |
| 30 to 35: | 157 |
| 36 to 39: | 48 |
| 40 to 44: | 56 |
| 45 to 59: | 107 |
| 60 to 89: | 56 |
| > 89 Minutes: | 25 |
Housing
| Total: | 2238 |
| Own: | 1964 |
| Rent: | 274 |
Economic Statistics of Residents
Total Households: 769
| Males 16 & Up: |
| Employed Civilian: | 588 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 603 |
| Not In Labor Force: | 210 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1106 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1057 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 45673 |
| Median Household Income: | 39810 |
| Per Capita Income: | 17305 |
| Females 16 & Up: |
| Employed Civilian: | 536 |
| Unemployed Civilians: | |
| In Labor Force: | 536 |
| Not In Labor Force: | 289 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2238 |
| White: | 1840 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 6 |
| Other: | 392 |