Dripping Springs, Texas 78620
ZIP Code boundaries for 78620 in Dripping Springs, TX
2011 Statistics for 78620
| ZIP: | 78620 |
| Name: | DRIPPING SPRINGS |
| County: | HAYS |
| Area: | 172 mi2 / 447 km2 / 110388 acres / 446726329 m2 |
| Coordinates: | 30.218435, -98.131294 |
| Residential Addresses: | 6170 |
| Multifamily Addresses: | 75 |
| Single family Addresses: | 5029 |
| Business Addresses: | 704 |
| P.O. Boxes: | 1066 |
2000 Census Data for Dripping Springs, Texas 78620
Gender & Ages
Total Population: 9583
| Male |
| Population: | 4894 |
| < year old: | 41 |
| Year old: | 77 |
| Age 2: | 59 |
| Age 3: | 126 |
| Age 4: | 37 |
| Age 5: | 85 |
| Age 6: | 58 |
| Age 7: | 105 |
| Age 8: | 69 |
| Age 9: | 79 |
| Age 10: | 134 |
| Age 11: | 67 |
| Age 12: | 123 |
| Age 13: | 100 |
| Age 14: | 102 |
| Age 15: | 151 |
| Age 16: | 65 |
| Age 17: | 131 |
| Age 18: | 69 |
| Age 19: | 68 |
| Age 20: | 28 |
| Age 21: | 19 |
| 22-24: |
67 |
| 25-29: |
140 |
| 30-34: |
216 |
| 35-39: |
479 |
| 40-44: |
542 |
| 45-49: |
480 |
| 50-54: |
436 |
| 55-59: |
267 |
| 60-61: |
50 |
| 62-64: |
72 |
| 65-66: |
56 |
| 67-69: |
83 |
| 70-74: |
76 |
| 75-79: |
68 |
| 80-84: |
22 |
| 85 & Up: | 47 |
| Female |
| Population: | 4689 |
| < year old: | 22 |
| Year old: | 49 |
| Age 2: | 76 |
| Age 3: | 52 |
| Age 4: | 61 |
| Age 5: | 59 |
| Age 6: | 88 |
| Age 7: | 81 |
| Age 8: | 55 |
| Age 9: | 118 |
| Age 10: | 58 |
| Age 11: | 86 |
| Age 12: | 49 |
| Age 13: | 63 |
| Age 14: | 114 |
| Age 15: | 62 |
| Age 16: | 96 |
| Age 17: | 120 |
| Age 18: | 44 |
| Age 19: | 25 |
| Age 20: | 16 |
| Age 21: | 12 |
| 22-24: |
86 |
| 25-29: |
160 |
| 30-34: |
254 |
| 35-39: |
570 |
| 40-44: |
584 |
| 45-49: |
499 |
| 50-54: |
355 |
| 55-59: |
206 |
| 60-61: |
56 |
| 62-64: |
95 |
| 65-66: |
58 |
| 67-69: |
61 |
| 70-74: |
90 |
| 75-79: |
58 |
| 80-84: |
50 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 6231
| Male: | 3034 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 34 |
| 10th: | 48 |
| 11th: | 19 |
| 12th, No Diploma: | 71 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 566 |
| Associates: | 187 |
| Bachelors: | 764 |
| Doctorate: | 99 |
| Masters: | 320 |
| Female: | 3197 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 35 |
| 10th: | 45 |
| 11th: | 48 |
| 12th, No Diploma: | 78 |
| Graduates: | 618 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 685 |
| Associates: | 144 |
| Bachelors: | 780 |
| Doctorate: | 42 |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 3285 |
| Ages 18 to 64: |
| Total: | 2933 |
| Civilians: | 2920 |
| Non-Veteran Civilians: | 2411 |
| Veteran Civilians: | 509 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 3380 |
| Ages 18 to 64: |
| Total: | 2962 |
| Civilians: | 2962 |
| Non-Veteran Civilians: | 2938 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 272 |
| 10 to 14: | 307 |
| 15 to 19: | 324 |
| 20 to 24: | 313 |
| 25 to 29: | 216 |
| 30 to 35: | 779 |
| 36 to 39: | 343 |
| 40 to 44: | 372 |
| 45 to 59: | 1089 |
| 60 to 89: | 353 |
| > 89 Minutes: | 156 |
Housing
| Total: | 9473 |
| Own: | 8281 |
| Rent: | 1192 |
Economic Statistics of Residents
Total Households: 3318
| Males 16 & Up: |
| Employed Civilian: | 2830 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 2895 |
| Not In Labor Force: | 586 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 4984 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 4674 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 73134 |
| Median Household Income: | 68071 |
| Per Capita Income: | 27179 |
| Females 16 & Up: |
| Employed Civilian: | 2213 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 2248 |
| Not In Labor Force: | 1348 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9583 |
| White: | 8916 |
| Black: | 33 |
| Asian: | 29 |
| Pacific Islander: | 1 |
| Native American: | 25 |
| Multiracial: | 163 |
| Other: | 416 |