Cameron, Texas 76520
ZIP Code boundaries for 76520 in Cameron, TX
2011 Statistics for 76520
| ZIP: | 76520 |
| Name: | CAMERON |
| County: | MILAM |
| Area: | 299 mi2 / 774 km2 / 191310 acres / 774202103 m2 |
| Coordinates: | 30.873045, -96.91748 |
| Residential Addresses: | 3842 |
| Multifamily Addresses: | 130 |
| Single family Addresses: | 3331 |
| Business Addresses: | 418 |
| P.O. Boxes: | 381 |
2000 Census Data for Cameron, Texas 76520
Gender & Ages
Total Population: 8702
| Male |
| Population: | 4205 |
| < year old: | 70 |
| Year old: | 66 |
| Age 2: | 64 |
| Age 3: | 46 |
| Age 4: | 38 |
| Age 5: | 52 |
| Age 6: | 48 |
| Age 7: | 73 |
| Age 8: | 70 |
| Age 9: | 82 |
| Age 10: | 69 |
| Age 11: | 43 |
| Age 12: | 115 |
| Age 13: | 77 |
| Age 14: | 100 |
| Age 15: | 87 |
| Age 16: | 53 |
| Age 17: | 76 |
| Age 18: | 57 |
| Age 19: | 59 |
| Age 20: | 68 |
| Age 21: | 12 |
| 22-24: |
207 |
| 25-29: |
191 |
| 30-34: |
214 |
| 35-39: |
273 |
| 40-44: |
289 |
| 45-49: |
256 |
| 50-54: |
259 |
| 55-59: |
226 |
| 60-61: |
41 |
| 62-64: |
115 |
| 65-66: |
95 |
| 67-69: |
99 |
| 70-74: |
193 |
| 75-79: |
113 |
| 80-84: |
125 |
| 85 & Up: | 84 |
| Female |
| Population: | 4497 |
| < year old: | 68 |
| Year old: | 36 |
| Age 2: | 41 |
| Age 3: | 46 |
| Age 4: | 45 |
| Age 5: | 92 |
| Age 6: | 75 |
| Age 7: | 75 |
| Age 8: | 20 |
| Age 9: | 54 |
| Age 10: | 53 |
| Age 11: | 61 |
| Age 12: | 88 |
| Age 13: | 26 |
| Age 14: | 80 |
| Age 15: | 66 |
| Age 16: | 48 |
| Age 17: | 99 |
| Age 18: | 77 |
| Age 19: | 55 |
| Age 20: | 53 |
| Age 21: | 41 |
| 22-24: |
132 |
| 25-29: |
205 |
| 30-34: |
179 |
| 35-39: |
403 |
| 40-44: |
234 |
| 45-49: |
271 |
| 50-54: |
271 |
| 55-59: |
207 |
| 60-61: |
91 |
| 62-64: |
176 |
| 65-66: |
99 |
| 67-69: |
101 |
| 70-74: |
213 |
| 75-79: |
243 |
| 80-84: |
136 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 5639
| Male: | 2573 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 110 |
| 10th: | 61 |
| 11th: | 75 |
| 12th, No Diploma: | 159 |
| Graduates: | 810 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 319 |
| Associates: | 95 |
| Bachelors: | 243 |
| Doctorate: | 10 |
| Masters: | 42 |
| Female: | 3066 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 104 |
| 10th: | 154 |
| 11th: | 125 |
| 12th, No Diploma: | 178 |
| Graduates: | 1021 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 372 |
| Associates: | 146 |
| Bachelors: | 305 |
| Doctorate: | |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 2976 |
| Ages 18 to 64: |
| Total: | 2267 |
| Civilians: | 2267 |
| Non-Veteran Civilians: | 1792 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 709 |
| Civilians: | 709 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 492 |
| Currently In Military: | |
| Total Females: | 3424 |
| Ages 18 to 64: |
| Total: | 2395 |
| Civilians: | 2395 |
| Non-Veteran Civilians: | 2370 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1029 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 1016 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 824 |
| 10 to 14: | 605 |
| 15 to 19: | 302 |
| 20 to 24: | 119 |
| 25 to 29: | 130 |
| 30 to 35: | 307 |
| 36 to 39: | 30 |
| 40 to 44: | 133 |
| 45 to 59: | 313 |
| 60 to 89: | 89 |
| > 89 Minutes: | 126 |
Housing
| Total: | 8462 |
| Own: | 6150 |
| Rent: | 2312 |
Economic Statistics of Residents
Total Households: 3267
| Males 16 & Up: |
| Employed Civilian: | 1856 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 1978 |
| Not In Labor Force: | 1127 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3319 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 3217 |
| Family Below Poverty Line: | 367 |
| Household Below Poverty: | 658 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 36585 |
| Median Household Income: | 28855 |
| Per Capita Income: | 15567 |
| Females 16 & Up: |
| Employed Civilian: | 1534 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 1641 |
| Not In Labor Force: | 1930 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8702 |
| White: | 6558 |
| Black: | 1241 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 125 |
| Other: | 674 |