Burnet, Texas 78611
ZIP Code boundaries for 78611 in Burnet, TX
2011 Statistics for 78611
| ZIP: | 78611 |
| Name: | BURNET |
| County: | BURNET |
| Area: | 338 mi2 / 875 km2 / 216248 acres / 875126195 m2 |
| Coordinates: | 30.80784, -98.25682 |
| Residential Addresses: | 5792 |
| Multifamily Addresses: | 110 |
| Single family Addresses: | 4907 |
| Business Addresses: | 678 |
| P.O. Boxes: | 775 |
2000 Census Data for Burnet, Texas 78611
Gender & Ages
Total Population: 10745
| Male |
| Population: | 4979 |
| < year old: | 46 |
| Year old: | 90 |
| Age 2: | 68 |
| Age 3: | 32 |
| Age 4: | 57 |
| Age 5: | 61 |
| Age 6: | 70 |
| Age 7: | 60 |
| Age 8: | 88 |
| Age 9: | 66 |
| Age 10: | 67 |
| Age 11: | 79 |
| Age 12: | 74 |
| Age 13: | 69 |
| Age 14: | 79 |
| Age 15: | 111 |
| Age 16: | 64 |
| Age 17: | 110 |
| Age 18: | 90 |
| Age 19: | 49 |
| Age 20: | 62 |
| Age 21: | 39 |
| 22-24: |
147 |
| 25-29: |
273 |
| 30-34: |
225 |
| 35-39: |
366 |
| 40-44: |
394 |
| 45-49: |
297 |
| 50-54: |
356 |
| 55-59: |
292 |
| 60-61: |
57 |
| 62-64: |
122 |
| 65-66: |
100 |
| 67-69: |
184 |
| 70-74: |
279 |
| 75-79: |
165 |
| 80-84: |
123 |
| 85 & Up: | 68 |
| Female |
| Population: | 5766 |
| < year old: | 60 |
| Year old: | 54 |
| Age 2: | 84 |
| Age 3: | 59 |
| Age 4: | 55 |
| Age 5: | 55 |
| Age 6: | 62 |
| Age 7: | 48 |
| Age 8: | 67 |
| Age 9: | 46 |
| Age 10: | 72 |
| Age 11: | 62 |
| Age 12: | 90 |
| Age 13: | 81 |
| Age 14: | 93 |
| Age 15: | 75 |
| Age 16: | 90 |
| Age 17: | 73 |
| Age 18: | 70 |
| Age 19: | 23 |
| Age 20: | 28 |
| Age 21: | 62 |
| 22-24: |
163 |
| 25-29: |
290 |
| 30-34: |
362 |
| 35-39: |
517 |
| 40-44: |
436 |
| 45-49: |
403 |
| 50-54: |
357 |
| 55-59: |
315 |
| 60-61: |
116 |
| 62-64: |
194 |
| 65-66: |
143 |
| 67-69: |
213 |
| 70-74: |
252 |
| 75-79: |
225 |
| 80-84: |
220 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 7495
| Male: | 3301 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 92 |
| 10th: | 124 |
| 11th: | 132 |
| 12th, No Diploma: | 135 |
| Graduates: | 993 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 513 |
| Associates: | 94 |
| Bachelors: | 365 |
| Doctorate: | 13 |
| Masters: | 158 |
| Female: | 4194 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 150 |
| 10th: | 260 |
| 11th: | 162 |
| 12th, No Diploma: | 120 |
| Graduates: | 1399 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 632 |
| Associates: | 183 |
| Bachelors: | 473 |
| Doctorate: | 8 |
| Masters: | 148 |
Veteran Status of Residents
| Total Males: | 3688 |
| Ages 18 to 64: |
| Total: | 2769 |
| Civilians: | 2760 |
| Non-Veteran Civilians: | 2206 |
| Veteran Civilians: | 554 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 919 |
| Civilians: | 919 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 4540 |
| Ages 18 to 64: |
| Total: | 3336 |
| Civilians: | 3336 |
| Non-Veteran Civilians: | 3290 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 1184 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 601 |
| 10 to 14: | 553 |
| 15 to 19: | 536 |
| 20 to 24: | 388 |
| 25 to 29: | 228 |
| 30 to 35: | 430 |
| 36 to 39: | 22 |
| 40 to 44: | 91 |
| 45 to 59: | 279 |
| 60 to 89: | 446 |
| > 89 Minutes: | 253 |
Housing
| Total: | 10052 |
| Own: | 7410 |
| Rent: | 2642 |
Economic Statistics of Residents
Total Households: 4053
| Males 16 & Up: |
| Employed Civilian: | 2426 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2512 |
| Not In Labor Force: | 1350 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4313 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 4135 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 399 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 44332 |
| Median Household Income: | 37892 |
| Per Capita Income: | 17766 |
| Females 16 & Up: |
| Employed Civilian: | 2011 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2086 |
| Not In Labor Force: | 2617 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10745 |
| White: | 9778 |
| Black: | 257 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 107 |
| Other: | 492 |