Bertram, Texas 78605
ZIP Code boundaries for 78605 in Bertram, TX
2011 Statistics for 78605
| ZIP: | 78605 |
| Name: | BERTRAM |
| County: | BURNET |
| Area: | 171 mi2 / 443 km2 / 109393 acres / 442699544 m2 |
| Coordinates: | 30.78416, -98.04261 |
| Residential Addresses: | 2058 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1483 |
| Business Addresses: | 121 |
| P.O. Boxes: | 575 |
2000 Census Data for Bertram, Texas 78605
Gender & Ages
Total Population: 3722
| Male |
| Population: | 1869 |
| < year old: | 13 |
| Year old: | 18 |
| Age 2: | 42 |
| Age 3: | 20 |
| Age 4: | 34 |
| Age 5: | 9 |
| Age 6: | 42 |
| Age 7: | 22 |
| Age 8: | 20 |
| Age 9: | 41 |
| Age 10: | 38 |
| Age 11: | 8 |
| Age 12: | 26 |
| Age 13: | 19 |
| Age 14: | 29 |
| Age 15: | 19 |
| Age 16: | 8 |
| Age 17: | 50 |
| Age 18: | 14 |
| Age 19: | 37 |
| Age 20: | 18 |
| Age 21: | 32 |
| 22-24: |
45 |
| 25-29: |
106 |
| 30-34: |
100 |
| 35-39: |
149 |
| 40-44: |
166 |
| 45-49: |
173 |
| 50-54: |
139 |
| 55-59: |
89 |
| 60-61: |
55 |
| 62-64: |
84 |
| 65-66: |
26 |
| 67-69: |
38 |
| 70-74: |
80 |
| 75-79: |
30 |
| 80-84: |
9 |
| 85 & Up: | 21 |
| Female |
| Population: | 1853 |
| < year old: | 32 |
| Year old: | 14 |
| Age 2: | 46 |
| Age 3: | 13 |
| Age 4: | 29 |
| Age 5: | 16 |
| Age 6: | 24 |
| Age 7: | 25 |
| Age 8: | 45 |
| Age 9: | 18 |
| Age 10: | 20 |
| Age 11: | 25 |
| Age 12: | 16 |
| Age 13: | 16 |
| Age 14: | 36 |
| Age 15: | 20 |
| Age 16: | 12 |
| Age 17: | 24 |
| Age 18: | 23 |
| Age 19: | 14 |
| Age 20: | 8 |
| Age 21: | 21 |
| 22-24: |
70 |
| 25-29: |
109 |
| 30-34: |
125 |
| 35-39: |
140 |
| 40-44: |
159 |
| 45-49: |
148 |
| 50-54: |
120 |
| 55-59: |
127 |
| 60-61: |
42 |
| 62-64: |
41 |
| 65-66: |
22 |
| 67-69: |
57 |
| 70-74: |
53 |
| 75-79: |
38 |
| 80-84: |
53 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 2551
| Male: | 1265 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 57 |
| 10th: | 77 |
| 11th: | 65 |
| 12th, No Diploma: | 48 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 160 |
| Associates: | 64 |
| Bachelors: | 109 |
| Doctorate: | 26 |
| Masters: | 19 |
| Female: | 1286 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 47 |
| 10th: | 46 |
| 11th: | 35 |
| 12th, No Diploma: | 26 |
| Graduates: | 563 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 133 |
| Associates: | 68 |
| Bachelors: | 103 |
| Doctorate: | 5 |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1411 |
| Ages 18 to 64: |
| Total: | 1207 |
| Civilians: | 1207 |
| Non-Veteran Civilians: | 925 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 1422 |
| Ages 18 to 64: |
| Total: | 1147 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 1129 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 76 |
| 10 to 14: | 178 |
| 15 to 19: | 147 |
| 20 to 24: | 97 |
| 25 to 29: | 41 |
| 30 to 35: | 208 |
| 36 to 39: | 57 |
| 40 to 44: | 83 |
| 45 to 59: | 293 |
| 60 to 89: | 371 |
| > 89 Minutes: | 74 |
Housing
| Total: | 3639 |
| Own: | 3060 |
| Rent: | 579 |
Economic Statistics of Residents
Total Households: 1365
| Males 16 & Up: |
| Employed Civilian: | 1029 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1059 |
| Not In Labor Force: | 410 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1798 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 1685 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 47986 |
| Median Household Income: | 42909 |
| Per Capita Income: | 19444 |
| Females 16 & Up: |
| Employed Civilian: | 807 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 817 |
| Not In Labor Force: | 641 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3722 |
| White: | 3339 |
| Black: | 3 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 110 |
| Other: | 223 |