Belton, Texas 76513
ZIP Code boundaries for 76513 in Belton, TX
2011 Statistics for 76513
| ZIP: | 76513 |
| Name: | BELTON |
| County: | BELL |
| Area: | 133 mi2 / 345 km2 / 85140 acres / 344547992 m2 |
| Coordinates: | 31.062449, -97.50892 |
| Residential Addresses: | 13973 |
| Multifamily Addresses: | 1556 |
| Single family Addresses: | 11626 |
| Business Addresses: | 1093 |
| P.O. Boxes: | 791 |
2000 Census Data for Belton, Texas 76513
Gender & Ages
Total Population: 27873
| Male |
| Population: | 13835 |
| < year old: | 154 |
| Year old: | 253 |
| Age 2: | 187 |
| Age 3: | 176 |
| Age 4: | 252 |
| Age 5: | 148 |
| Age 6: | 156 |
| Age 7: | 172 |
| Age 8: | 234 |
| Age 9: | 239 |
| Age 10: | 134 |
| Age 11: | 219 |
| Age 12: | 228 |
| Age 13: | 305 |
| Age 14: | 302 |
| Age 15: | 227 |
| Age 16: | 197 |
| Age 17: | 387 |
| Age 18: | 215 |
| Age 19: | 368 |
| Age 20: | 296 |
| Age 21: | 199 |
| 22-24: |
608 |
| 25-29: |
926 |
| 30-34: |
842 |
| 35-39: |
1153 |
| 40-44: |
1169 |
| 45-49: |
899 |
| 50-54: |
765 |
| 55-59: |
633 |
| 60-61: |
170 |
| 62-64: |
322 |
| 65-66: |
195 |
| 67-69: |
243 |
| 70-74: |
327 |
| 75-79: |
278 |
| 80-84: |
145 |
| 85 & Up: | 112 |
| Female |
| Population: | 14038 |
| < year old: | 169 |
| Year old: | 180 |
| Age 2: | 156 |
| Age 3: | 195 |
| Age 4: | 207 |
| Age 5: | 207 |
| Age 6: | 173 |
| Age 7: | 139 |
| Age 8: | 199 |
| Age 9: | 183 |
| Age 10: | 263 |
| Age 11: | 220 |
| Age 12: | 185 |
| Age 13: | 254 |
| Age 14: | 231 |
| Age 15: | 256 |
| Age 16: | 190 |
| Age 17: | 167 |
| Age 18: | 339 |
| Age 19: | 397 |
| Age 20: | 338 |
| Age 21: | 220 |
| 22-24: |
541 |
| 25-29: |
762 |
| 30-34: |
972 |
| 35-39: |
1149 |
| 40-44: |
1031 |
| 45-49: |
948 |
| 50-54: |
811 |
| 55-59: |
613 |
| 60-61: |
255 |
| 62-64: |
322 |
| 65-66: |
188 |
| 67-69: |
241 |
| 70-74: |
425 |
| 75-79: |
450 |
| 80-84: |
225 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 16808
| Male: | 8179 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 358 |
| 10th: | 233 |
| 11th: | 145 |
| 12th, No Diploma: | 213 |
| Graduates: | 2107 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 1238 |
| Associates: | 634 |
| Bachelors: | 1106 |
| Doctorate: | 63 |
| Masters: | 455 |
| Female: | 8629 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 360 |
| High School: |
| 9th: | 282 |
| 10th: | 251 |
| 11th: | 235 |
| 12th, No Diploma: | 268 |
| Graduates: | 2366 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1295 |
| Associates: | 585 |
| Bachelors: | 1274 |
| Doctorate: | 79 |
| Masters: | 359 |
Veteran Status of Residents
| Total Males: | 9865 |
| Ages 18 to 64: |
| Total: | 8565 |
| Civilians: | 8272 |
| Non-Veteran Civilians: | 5935 |
| Veteran Civilians: | 2337 |
| Currently In Military: | 293 |
| Ages 65 & Up: |
| Total: | 1300 |
| Civilians: | 1300 |
| Non-Veteran Civilians: | 391 |
| Veteran Civilians: | 909 |
| Currently In Military: | |
| Total Females: | 10464 |
| Ages 18 to 64: |
| Total: | 8698 |
| Civilians: | 8647 |
| Non-Veteran Civilians: | 8336 |
| Veteran Civilians: | 311 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 1766 |
| Civilians: | 1766 |
| Non-Veteran Civilians: | 1730 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 536 |
| 5 to 9: | 1057 |
| 10 to 14: | 1812 |
| 15 to 19: | 2800 |
| 20 to 24: | 2315 |
| 25 to 29: | 693 |
| 30 to 35: | 999 |
| 36 to 39: | 170 |
| 40 to 44: | 115 |
| 45 to 59: | 506 |
| 60 to 89: | 420 |
| > 89 Minutes: | 358 |
Housing
| Total: | 25993 |
| Own: | 19058 |
| Rent: | 6935 |
Economic Statistics of Residents
Total Households: 9623
| Males 16 & Up: |
| Employed Civilian: | 6434 |
| Unemployed Civilians: | 431 |
| In Labor Force: | 7158 |
| Not In Labor Force: | 3291 |
| In Military: | 293 |
| Males & Females 16 & Up: |
| Workers: | 12115 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 11781 |
| Family Below Poverty Line: | 575 |
| Household Below Poverty: | 1175 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 46618 |
| Median Household Income: | 39432 |
| Per Capita Income: | 18060 |
| Females 16 & Up: |
| Employed Civilian: | 5527 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 6013 |
| Not In Labor Force: | 4808 |
| In Military: | 51 |
Ethnic Makeup
| Total Population: | 27873 |
| White: | 22720 |
| Black: | 1266 |
| Asian: | 264 |
| Pacific Islander: | 37 |
| Native American: | 181 |
| Multiracial: | 639 |
| Other: | 2766 |