Bastrop, Texas 78602
ZIP Code boundaries for 78602 in Bastrop, TX
2011 Statistics for 78602
| ZIP: | 78602 |
| Name: | BASTROP |
| County: | BASTROP |
| Area: | 188 mi2 / 486 km2 / 120187 acres / 486380919 m2 |
| Coordinates: | 30.118057, -97.32938 |
| Residential Addresses: | 10377 |
| Multifamily Addresses: | 784 |
| Single family Addresses: | 8361 |
| Business Addresses: | 1173 |
| P.O. Boxes: | 1232 |
2000 Census Data for Bastrop, Texas 78602
Gender & Ages
Total Population: 18088
| Male |
| Population: | 9722 |
| < year old: | 136 |
| Year old: | 140 |
| Age 2: | 226 |
| Age 3: | 58 |
| Age 4: | 140 |
| Age 5: | 96 |
| Age 6: | 106 |
| Age 7: | 150 |
| Age 8: | 189 |
| Age 9: | 185 |
| Age 10: | 122 |
| Age 11: | 114 |
| Age 12: | 167 |
| Age 13: | 95 |
| Age 14: | 81 |
| Age 15: | 208 |
| Age 16: | 161 |
| Age 17: | 49 |
| Age 18: | 134 |
| Age 19: | 67 |
| Age 20: | 113 |
| Age 21: | 94 |
| 22-24: |
323 |
| 25-29: |
807 |
| 30-34: |
832 |
| 35-39: |
940 |
| 40-44: |
971 |
| 45-49: |
883 |
| 50-54: |
608 |
| 55-59: |
387 |
| 60-61: |
137 |
| 62-64: |
188 |
| 65-66: |
49 |
| 67-69: |
129 |
| 70-74: |
268 |
| 75-79: |
159 |
| 80-84: |
115 |
| 85 & Up: | 95 |
| Female |
| Population: | 8366 |
| < year old: | 86 |
| Year old: | 97 |
| Age 2: | 103 |
| Age 3: | 78 |
| Age 4: | 165 |
| Age 5: | 149 |
| Age 6: | 84 |
| Age 7: | 134 |
| Age 8: | 91 |
| Age 9: | 111 |
| Age 10: | 140 |
| Age 11: | 56 |
| Age 12: | 76 |
| Age 13: | 122 |
| Age 14: | 133 |
| Age 15: | 112 |
| Age 16: | 162 |
| Age 17: | 106 |
| Age 18: | 156 |
| Age 19: | 91 |
| Age 20: | 80 |
| Age 21: | 59 |
| 22-24: |
165 |
| 25-29: |
483 |
| 30-34: |
734 |
| 35-39: |
773 |
| 40-44: |
718 |
| 45-49: |
775 |
| 50-54: |
506 |
| 55-59: |
493 |
| 60-61: |
82 |
| 62-64: |
135 |
| 65-66: |
171 |
| 67-69: |
161 |
| 70-74: |
294 |
| 75-79: |
195 |
| 80-84: |
133 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 12378
| Male: | 6568 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 212 |
| 10th: | 188 |
| 11th: | 134 |
| 12th, No Diploma: | 191 |
| Graduates: | 2013 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 1107 |
| Associates: | 403 |
| Bachelors: | 891 |
| Doctorate: | 49 |
| Masters: | 217 |
| Female: | 5810 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 78 |
| 10th: | 143 |
| 11th: | 146 |
| 12th, No Diploma: | 204 |
| Graduates: | 1636 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1026 |
| Associates: | 227 |
| Bachelors: | 953 |
| Doctorate: | 45 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 7299 |
| Ages 18 to 64: |
| Total: | 6484 |
| Civilians: | 6473 |
| Non-Veteran Civilians: | 5072 |
| Veteran Civilians: | 1401 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 815 |
| Civilians: | 815 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 594 |
| Currently In Military: | |
| Total Females: | 6361 |
| Ages 18 to 64: |
| Total: | 5250 |
| Civilians: | 5250 |
| Non-Veteran Civilians: | 5126 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1111 |
| Civilians: | 1111 |
| Non-Veteran Civilians: | 1086 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 651 |
| 10 to 14: | 1113 |
| 15 to 19: | 719 |
| 20 to 24: | 405 |
| 25 to 29: | 168 |
| 30 to 35: | 737 |
| 36 to 39: | 272 |
| 40 to 44: | 406 |
| 45 to 59: | 1673 |
| 60 to 89: | 1000 |
| > 89 Minutes: | 278 |
Housing
| Total: | 16366 |
| Own: | 12807 |
| Rent: | 3559 |
Economic Statistics of Residents
Total Households: 6304
| Males 16 & Up: |
| Employed Civilian: | 4274 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 4442 |
| Not In Labor Force: | 3067 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7926 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 7722 |
| Family Below Poverty Line: | 353 |
| Household Below Poverty: | 635 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 52444 |
| Median Household Income: | 45955 |
| Per Capita Income: | 19239 |
| Females 16 & Up: |
| Employed Civilian: | 3847 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 4017 |
| Not In Labor Force: | 2612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18088 |
| White: | 14438 |
| Black: | 2007 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 168 |
| Multiracial: | 345 |
| Other: | 1089 |
The 78602 ZIP Code in Bastrop, TX spans the following neighborhoods: Bar L Mesa, Bastrop Hills, Burleson Crossing, Camp Swift Ranches and Cedar Creek Bend among others