Georgetown, Texas 78628
ZIP Code boundaries for 78628 in Georgetown, TX
2011 Statistics for 78628
| ZIP: | 78628 |
| Name: | GEORGETOWN |
| County: | WILLIAMSON |
| Area: | 77 mi2 / 199 km2 / 49119 acres / 198778087 m2 |
| Coordinates: | 30.641344, -97.75214 |
| Residential Addresses: | 9913 |
| Multifamily Addresses: | 1223 |
| Single family Addresses: | 8690 |
| Business Addresses: | 630 |
| P.O. Boxes: | 0 |
2000 Census Data for Georgetown, Texas 78628
Gender & Ages
Total Population: 25709
| Male |
| Population: | 12642 |
| < year old: | 126 |
| Year old: | 135 |
| Age 2: | 164 |
| Age 3: | 179 |
| Age 4: | 110 |
| Age 5: | 197 |
| Age 6: | 197 |
| Age 7: | 143 |
| Age 8: | 121 |
| Age 9: | 188 |
| Age 10: | 267 |
| Age 11: | 206 |
| Age 12: | 230 |
| Age 13: | 200 |
| Age 14: | 189 |
| Age 15: | 189 |
| Age 16: | 232 |
| Age 17: | 157 |
| Age 18: | 146 |
| Age 19: | 68 |
| Age 20: | 156 |
| Age 21: | 160 |
| 22-24: |
272 |
| 25-29: |
633 |
| 30-34: |
529 |
| 35-39: |
912 |
| 40-44: |
956 |
| 45-49: |
988 |
| 50-54: |
984 |
| 55-59: |
723 |
| 60-61: |
274 |
| 62-64: |
474 |
| 65-66: |
315 |
| 67-69: |
427 |
| 70-74: |
704 |
| 75-79: |
398 |
| 80-84: |
200 |
| 85 & Up: | 93 |
| Female |
| Population: | 13067 |
| < year old: | 107 |
| Year old: | 124 |
| Age 2: | 92 |
| Age 3: | 145 |
| Age 4: | 143 |
| Age 5: | 228 |
| Age 6: | 165 |
| Age 7: | 91 |
| Age 8: | 214 |
| Age 9: | 185 |
| Age 10: | 157 |
| Age 11: | 224 |
| Age 12: | 179 |
| Age 13: | 207 |
| Age 14: | 241 |
| Age 15: | 187 |
| Age 16: | 207 |
| Age 17: | 161 |
| Age 18: | 139 |
| Age 19: | 138 |
| Age 20: | 75 |
| Age 21: | 77 |
| 22-24: |
241 |
| 25-29: |
490 |
| 30-34: |
628 |
| 35-39: |
920 |
| 40-44: |
1147 |
| 45-49: |
1112 |
| 50-54: |
997 |
| 55-59: |
761 |
| 60-61: |
340 |
| 62-64: |
685 |
| 65-66: |
283 |
| 67-69: |
513 |
| 70-74: |
646 |
| 75-79: |
441 |
| 80-84: |
205 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 17950
| Male: | 8610 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 39 |
| 10th: | 94 |
| 11th: | 61 |
| 12th, No Diploma: | 74 |
| Graduates: | 1390 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 1501 |
| Associates: | 464 |
| Bachelors: | 2824 |
| Doctorate: | 237 |
| Masters: | 959 |
| Female: | 9340 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 51 |
| 10th: | 130 |
| 11th: | 94 |
| 12th, No Diploma: | 153 |
| Graduates: | 2254 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1892 |
| Associates: | 551 |
| Bachelors: | 2345 |
| Doctorate: | 126 |
| Masters: | 617 |
Veteran Status of Residents
| Total Males: | 9412 |
| Ages 18 to 64: |
| Total: | 7275 |
| Civilians: | 7197 |
| Non-Veteran Civilians: | 5313 |
| Veteran Civilians: | 1884 |
| Currently In Military: | 78 |
| Ages 65 & Up: |
| Total: | 2137 |
| Civilians: | 2137 |
| Non-Veteran Civilians: | 391 |
| Veteran Civilians: | 1746 |
| Currently In Military: | |
| Total Females: | 10010 |
| Ages 18 to 64: |
| Total: | 7750 |
| Civilians: | 7750 |
| Non-Veteran Civilians: | 7625 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2260 |
| Civilians: | 2260 |
| Non-Veteran Civilians: | 2219 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 399 |
| 5 to 9: | 1189 |
| 10 to 14: | 1666 |
| 15 to 19: | 1319 |
| 20 to 24: | 794 |
| 25 to 29: | 441 |
| 30 to 35: | 1654 |
| 36 to 39: | 355 |
| 40 to 44: | 618 |
| 45 to 59: | 1714 |
| 60 to 89: | 881 |
| > 89 Minutes: | 181 |
Housing
| Total: | 25645 |
| Own: | 21244 |
| Rent: | 4401 |
Economic Statistics of Residents
Total Households: 9941
| Males 16 & Up: |
| Employed Civilian: | 6520 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 6704 |
| Not In Labor Force: | 3097 |
| In Military: | 78 |
| Males & Females 16 & Up: |
| Workers: | 11795 |
| Work At Home: | 584 |
| Doesn't Work At Home: | 11211 |
| Family Below Poverty Line: | 232 |
| Household Below Poverty: | 415 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 73308 |
| Median Household Income: | 65699 |
| Per Capita Income: | 29934 |
| Females 16 & Up: |
| Employed Civilian: | 5350 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 5475 |
| Not In Labor Force: | 4903 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25709 |
| White: | 24029 |
| Black: | 478 |
| Asian: | 114 |
| Pacific Islander: | 19 |
| Native American: | 21 |
| Multiracial: | 348 |
| Other: | 700 |