| Flights departing from: | ![]() | 30° F |
|---|---|---|
| Killeen, TX | Mostly Cloudy | |
| (GRK-Gray Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Wendover, UT | Allegiant Air | 8503 | 05:14 PM | Landed |
| Dallas, TX | American Eagle | 2986 | 09:18 AM | Arrived |
| Dallas, TX | American Eagle | 3248 | 10:47 AM | Arrived |
| Dallas, TX | American Eagle | 3323 | 02:53 PM | Arrived |
| Dallas, TX | American Eagle | 2797 | 04:14 PM | Arrived |
| Dallas, TX | American Eagle | 3267 | 05:48 PM | Arrived |
| Dallas, TX | American Eagle | 2966 | 07:15 PM | Arrived |
| Dallas, TX | American Eagle | 2938 | 07:58 AM | Scheduled |
| Dallas, TX | American Eagle | 2986 | 09:25 AM | Scheduled |
| Dallas, TX | American Eagle | 3248 | 10:55 AM | Scheduled |
| Dallas, TX | American Eagle | 3323 | 02:42 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:20 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5581 | 06:36 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:31 PM | Scheduled |
| Houston, TX | Colgan Air | 4981 | 01:45 PM | Arrived |
| Houston, TX | Colgan Air | 4972 | 06:41 AM | Scheduled |
| Houston, TX | Colgan Air | 4981 | 02:06 PM | Scheduled |
| Camp Springs, MD | Kalitta Flying Service | 34 | 01:26 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 56° F |
|---|---|---|
| Killeen, TX | Clear | |
| (GRK-Gray Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Antonio, TX | Allegiant Air | 8502 | 03:57 PM | Arrived |
| Dallas, TX | American Eagle | 2746 | 10:00 AM | Arrived |
| Dallas, TX | American Eagle | 2832 | 01:51 PM | Arrived |
| Dallas, TX | American Eagle | 2722 | 03:24 PM | Arrived |
| Dallas, TX | American Eagle | 2912 | 05:17 PM | Arrived |
| Dallas, TX | American Eagle | 2982 | 06:29 PM | Arrived |
| Dallas, TX | American Eagle | 2995 | 08:18 PM | Arrived |
| Dallas, TX | American Eagle | 2783 | 08:28 AM | Scheduled |
| Dallas, TX | American Eagle | 2746 | 10:01 AM | Scheduled |
| Dallas, TX | American Eagle | 2832 | 01:45 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:24 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5303 | 08:29 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:31 AM | Scheduled |
| Houston, TX | Colgan Air | 4999 | 01:02 PM | Arrived |
| Houston, TX | Colgan Air | 5002 | 06:46 PM | Arrived |
| Houston, TX | Colgan Air | 4999 | 01:10 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual