| Flights departing from: | ![]() | 42° F |
|---|---|---|
| Killeen, TX | Clear | |
| (GRK-Gray Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2768 | 07:54 AM | Arrived |
| Dallas, TX | American Eagle | 2781 | 08:50 AM | Arrived |
| Dallas, TX | American Eagle | 2852 | 09:58 AM | Arrived |
| Dallas, TX | American Eagle | 2856 | 11:32 AM | Arrived |
| Dallas, TX | American Eagle | 2849 | 02:32 PM | Arrived |
| Dallas, TX | American Eagle | 2797 | 04:23 PM | Arrived |
| Dallas, TX | American Eagle | 2904 | 05:31 PM | Arrived |
| Dallas, TX | American Eagle | 2966 | 07:12 PM | Arrived |
| Dallas, TX | American Eagle | 2762 | 06:11 AM | Scheduled |
| Dallas, TX | American Eagle | 2768 | 07:45 AM | Scheduled |
| Dallas, TX | American Eagle | 2781 | 08:51 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5224 | 07:16 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:49 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5224 | 06:24 AM | Scheduled |
| Houston, TX | Colgan Air | 4975 | 06:43 AM | Arrived |
| Houston, TX | Colgan Air | 4981 | 08:11 AM | Arrived |
| Houston, TX | Colgan Air | 4976 | 10:38 AM | Arrived |
| Houston, TX | Colgan Air | 4972 | 04:00 PM | Arrived |
| Houston, TX | Colgan Air | 5016 | 04:06 PM | Arrived |
| Houston, TX | Colgan Air | 4973 | 07:10 PM | Arrived |
| Houston, TX | Colgan Air | 4975 | 06:39 AM | Scheduled |
| Houston, TX | Colgan Air | 4981 | 08:14 AM | Scheduled |
| Kansas City, MO | Miami Air International | 240 | 09:41 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 45° F |
|---|---|---|
| Killeen, TX | Clear | |
| (GRK-Gray Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2891 | 08:05 AM | Arrived |
| Dallas, TX | American Eagle | 2899 | 09:17 AM | Arrived |
| Dallas, TX | American Eagle | 2956 | 10:50 AM | Arrived |
| Dallas, TX | American Eagle | 2990 | 01:47 PM | Arrived |
| Dallas, TX | American Eagle | 2943 | 03:38 PM | Arrived |
| Dallas, TX | American Eagle | 2912 | 04:48 PM | Arrived |
| Dallas, TX | American Eagle | 2993 | 06:44 PM | Arrived |
| Dallas, TX | American Eagle | 2982 | 11:11 PM | Scheduled |
| Dallas, TX | American Eagle | 2850 | 06:52 AM | Scheduled |
| Dallas, TX | American Eagle | 2891 | 08:03 AM | Scheduled |
| Dallas, TX | American Eagle | 2899 | 09:20 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:09 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5303 | 09:03 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:45 AM | Scheduled |
| Houston, TX | Colgan Air | 5012 | 10:06 AM | Arrived |
| Houston, TX | Colgan Air | 4971 | 03:20 PM | Arrived |
| Houston, TX | Colgan Air | 5016 | 03:36 PM | Arrived |
| Houston, TX | Colgan Air | 4972 | 06:38 PM | Arrived |
| Houston, TX | Colgan Air | 4997 | 08:28 PM | Arrived |
| Houston, TX | Colgan Air | 4973 | 10:45 PM | Scheduled |
| Houston, TX | Colgan Air | 5012 | 09:47 AM | Scheduled |
| Las Vegas, NV | Miami Air International | 140 | 07:46 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual